Afogados da Ingazeira FC
![Afogados da Ingazeira FC Afogados da Ingazeira FC](https://tmssl.akamaized.net/images/wappen/head/73545.png?lm=1596633451)
- Squad size: 30
- Average age: 25.3
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Vianão 1.735 Seats
- Current transfer record: +-0
Squad Afogados da Ingazeira FC
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Sep 2, 1999 (24) | ![]() | - | |||
- |
|
Feb 4, 2003 (21) | ![]() | - | |||
- |
| Jul 30, 2003 (20) | ![]() | - | |||
- |
| Jul 30, 2003 (20) | ![]() | - | |||
- |
| Dec 14, 2006 (17) | ![]() | - | |||
- |
|
Jun 2, 1999 (24) | ![]() | - | |||
- |
| Jan 29, 1993 (31) | ![]() | - | |||
- |
|
Jul 4, 1987 (36) | ![]() | - | |||
- |
|
May 6, 1994 (29) | ![]() | - | |||
- |
|
May 13, 1997 (26) | ![]() | - | |||
- |
| Aug 16, 1999 (24) | ![]() | - | |||
- |
|
Nov 2, 1997 (26) | ![]() | - | |||
- |
|
Nov 25, 1992 (31) | ![]() | - | |||
- |
|
Nov 9, 1997 (26) | ![]() | - | |||
- |
|
Dec 27, 1996 (27) | ![]() | - | |||
- |
|
Jan 26, 2001 (23) | ![]() | - | |||
- |
| Apr 10, 1999 (24) | ![]() | - | |||
- |
| Aug 19, 2000 (23) | ![]() | - | |||
- |
|
Jan 7, 1999 (25) | ![]() | - | |||
- |
|
May 4, 1998 (25) | ![]() | - | |||
- |
|
Feb 14, 2001 (23) | ![]() | - | |||
- |
|
Jun 1, 1999 (24) | ![]() | - | |||
- |
|
Jun 6, 1999 (24) | ![]() | - | |||
- |
|
Feb 28, 1993 (30) | ![]() | - | |||
- |
| Jul 10, 2002 (21) | ![]() | - | |||
- |
| Dec 27, 1996 (27) | ![]() | - | |||
- |
|
Jan 6, 1999 (25) | ![]() | €50k | |||
- |
|
Feb 21, 1994 (29) | ![]() | - | |||
- |
|
Jul 22, 1997 (26) | ![]() | - | |||
- |
|
Jul 17, 1997 (26) | ![]() | - |
Who do you want to win?
In this match you stick with...