Date of birth/Age: | Aug 29, 1973 (50) |
---|---|
Place of Birth: | Krumbach |
Citizenship: | Germany |
Avg. term as coach: |
2.22 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | Dr. Olaf Meinking |
Thomas Tuchel
IMAGO
- Date of birth/Age: Aug 29, 1973 (50)
- Place of birth: Krumbach
- Citizenship: Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.22 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
SSV Ulm 1846
Most games for :
SSV Ulm 1846
Retired :
Jul 1, 1998
Personal Details
Stats 23/24
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 32 | 22 | 3 | 7 | 69 | 2.16 |
Bundesliga | 22 | 16 | 2 | 4 | 50 | 2.27 |
UEFA Champions League | 7 | 5 | 1 | 1 | 16 | 2.29 |
DFB-Pokal | 2 | 1 | - | 1 | 3 | 1.50 |
DFL-Supercup | 1 | - | - | 1 | - | 0.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Bayern Munich Manager | 22/23 (Mar 24, 2023) | expected Jun 30, 2025 | 44 | 2.02 | ||
Chelsea Manager | 20/21 (Jan 26, 2021) | 22/23 (Sep 7, 2022) | 100 | 2.08 | ||
Paris SG Manager | 18/19 (Jul 1, 2018) | 20/21 (Dec 29, 2020) | 127 | 2.35 | ||
Bor. Dortmund Manager | 15/16 (Jul 1, 2015) | 16/17 (Jun 30, 2017) | 107 | 2.12 | ||
1.FSV Mainz 05 Manager | 09/10 (Aug 4, 2009) | 13/14 (Jun 30, 2014) | 183 | 1.43 | ||
Mainz 05 U19 Manager | 08/09 (Jul 1, 2008) | 09/10 (Aug 3, 2009) | 30 | 2.00 | ||
FC Augsburg II Manager | 06/07 (Jan 1, 2007) | 07/08 (Jun 30, 2008) | - | 0.00 | ||
FC Augsburg Academy manager | 05/06 (Jul 1, 2005) | 07/08 (Jun 30, 2008) | - | 0.00 | ||
FC Augsburg U19 Manager | 05/06 (Jul 1, 2005) | 06/07 (Dec 31, 2006) | - | 0.00 | ||
Stuttgart U19 Assistant Manager | 04/05 (Jul 1, 2004) | 04/05 (Jun 30, 2005) | - | 0.00 | ||
Assistant Manager of: Hans-Martin Kleitsch (29 Games) | ||||||
Stuttgart Yth. Manager | 00/01 (Jul 1, 2000) | 03/04 (Jun 30, 2004) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
98/99 | Jul 1, 1998 | SSV Ulm 1846 | Retired | - | 0 | |||||
94/95 | Jul 1, 1994 | Stuttg. Kickers | SSV Ulm 1846 | - | 0 | |||||
92/93 | Jul 1, 1992 | FC Augsburg U19 | Stuttg. Kickers | - | 0 | |||||
90/91 | Jul 1, 1990 | FC Augsburg U17 | FC Augsburg U19 | - | 0 | |||||
88/89 | Jul 1, 1988 | Krumbach Jgd. | FC Augsburg U17 | - | 0 | |||||
Total transfer fees: | 0 |