#9 Philippe Coutinho
Al-Duhail SC
Stars League League level: First Tier Joined: Sep 8, 2023 Contract expires: Jun 30, 2024
Stars League League level: First Tier Joined: Sep 8, 2023 Contract expires: Jun 30, 2024
imago images
Stats of Philippe Coutinho
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 11 | 4 | 1 | 1 | - | - | 713' | ||
Stars League | 6 | 2 | - | - | - | - | 419' | ||
AFC Champions League | 3 | 2 | 1 | 1 | - | - | 270' | ||
Premier League | 2 | - | - | - | - | - | 24' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Round 1st leg | 8/23/23 | A | Hibernian FC | 0:5 | unknown injury | ||||||||||||
Qualifying Round 2nd leg | 8/31/23 | H | Hibernian FC | 3:0 | unknown injury | ||||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 2 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/12/23 | A | (19.) | Newcastle (1.) | 5:1 | 3' | |||||||||||
2 | 8/20/23 | H | (9.) | Everton (20.) | 4:0 | 21' | |||||||||||
3 | 8/27/23 | A | (7.) | Burnley (16.) | 1:3 | unknown injury | |||||||||||
4 | 9/3/23 | A | (10.) | Liverpool (3.) | 3:0 | unknown injury | |||||||||||
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 2 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group E | 9/19/23 | A | (22.) | Istiqlol (21.) | 0:0 | unknown injury | |||||||||||
Group E | 10/2/23 | H | (27.) | Persepolis (24.) | 0:1 | AM | 90' | ||||||||||
Group E | 10/24/23 | A | (32.) | Al-Nassr (4.) | 4:3 | AM | 1 | 87' | 90' | ||||||||
Group E | 11/7/23 | H | (35.) | Al-Nassr (3.) | 2:3 | AM | 2 | 90' | |||||||||
Group E | 11/27/23 | H | (30.) | Istiqlol (35.) | 2:0 | unknown injury | |||||||||||
Group E | 12/5/23 | A | (25.) | Persepolis (22.) | 1:2 | unknown injury | |||||||||||
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 3 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9/24/23 | A | (5.) | Al-Gharafa SC (2.) | 3:2 | Hamstring injury | |||||||||||
5 | 9/28/23 | A | (4.) | Al-Markhiya SC (12.) | 1:2 | AM | 1 | 62' | |||||||||
7 | 10/28/23 | A | (5.) | Al-Shamal SC (11.) | 1:2 | AM | 73' | ||||||||||
8 | 11/2/23 | H | (4.) | Al-Rayyan SC (5.) | 3:2 | AM | 83' | ||||||||||
10 | 12/1/23 | H | (5.) | Umm Salal SC (7.) | 0:1 | unknown injury | |||||||||||
11 | 12/9/23 | H | (5.) | Qatar SC (8.) | 1:1 | unknown injury | |||||||||||
9 | 12/13/23 | A | (4.) | Al-Sadd SC (1.) | 3:1 | 25' | |||||||||||
6 | 12/17/23 | H | (5.) | Al-Wakrah SC (2.) | 2:3 | SS | 1 | 86' | |||||||||
12 | 12/21/23 | H | (6.) | Al-Ahli SC (9.) | 3:5 | AM | 90' | ||||||||||
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 3 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Brazil | |||||
11 | Oct 7, 2010 | 68 | 21 | ||
Brazil U20 | |||||
10 | Jul 30, 2011 | 7 | 3 | ||
Brazil U17 | |||||
- | Apr 17, 2009 | 5 | 3 |