Link

licensed

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
78
Players 1st tier:
37
Total market value:
€227.95m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 18 | ![]() | 2031 | €40.00m | |||
| ![]() ![]() | 26 | ![]() | 2027 | €35.00m | |||
| ![]() | 24 | ![]() | 2026 | €27.00m | |||
| ![]() | 28 | ![]() | 2026 | €18.00m | |||
| ![]() | 22 | ![]() | 2027 | €15.00m | |||
| ![]() | 23 | ![]() | 2028 | €13.00m | |||
| ![]() | 23 | ![]() | 2028 | €9.00m | |||
| ![]() ![]() | 22 | ![]() | 2027 | €8.00m | |||
| ![]() | 32 | ![]() | 2025 | €8.00m | |||
| ![]() | 22 | ![]() | 2024 | €6.00m | |||
| ![]() | 32 | ![]() | 2026 | €4.00m | |||
| ![]() | 22 | ![]() | 2024 | €3.50m | |||
| ![]() ![]() | 25 | ![]() | 2026 | €3.50m | |||
| ![]() ![]() | 22 | ![]() | 2027 | €2.50m | |||
| ![]() | 23 | ![]() | 2026 | €2.50m | |||
| ![]() | 28 | ![]() | 2024 | €2.50m | |||
| ![]() | 21 | ![]() | 2027 | €2.00m | |||
| ![]() ![]() | 26 | ![]() | 2024 | €2.00m | |||
| ![]() | 28 | ![]() | 2026 | €2.00m | |||
| ![]() | 25 | ![]() | 2027 | €2.00m | |||
| ![]() | 28 | ![]() | 2024 | €1.80m | |||
| ![]() | 19 | ![]() | 2027 | €1.50m | |||
| ![]() | 28 | ![]() | 2024 | €1.50m | |||
| ![]() | 22 | ![]() | 2025 | €1.50m | |||
| ![]() | 24 | ![]() | 2024 | €1.40m |
Staff
|
![]() |
|||
|
||||
|
![]() |
|||
|
![]() |
|||
|
![]() |
|||
|
![]() |