- |
| Aug 30, 2006 (17) | | €75k |
- |
| Feb 10, 2007 (17) | | - |
- |
| Jul 9, 2006 (17) | | - |
- |
| May 13, 2006 (17) | | - |
- |
| May 16, 2006 (17) | | - |
- |
| Mar 18, 2007 (16) | | - |
- |
| Jul 4, 2006 (17) | | - |
- |
| Apr 20, 2005 (18) | | - |
- |
| Jan 1, 2006 (18) | | - |
- |
| May 25, 2006 (17) | | - |
- |
| Sep 23, 2006 (17) |
| - |
- |
| Jan 9, 2006 (18) | | - |
- |
| Jan 26, 2006 (18) | | - |
- |
| Jun 26, 2005 (18) | | - |
- |
| Feb 24, 2006 (17) |
| - |
84 |
| Jun 20, 2005 (18) | | €600k |
- |
| Jan 27, 2006 (18) | | - |
- |
| Jan 3, 2006 (18) | | - |
- |
| Jan 4, 2006 (18) | | - |
- |
| Mar 21, 2006 (17) |
| - |
- |
| Sep 13, 2006 (17) | | - |
67 |
| Jan 3, 2005 (19) | | - |
- |
| Mar 22, 2005 (18) | | - |
- |
| May 29, 2007 (16) | | - |
- |
| Aug 26, 2006 (17) | | - |
89 |
| Jan 30, 2005 (19) | | - |