80 | ![US Sassuolo US Sassuolo](https://tmssl.akamaized.net/images/wappen/kaderquad/6574.png?lm=1601389908)
| Sep 5, 2001 (22) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €7.00m |
31 | ![ACF Fiorentina ACF Fiorentina](https://tmssl.akamaized.net/images/wappen/kaderquad/430.png?lm=1656660160)
| Jan 4, 1999 (25) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €500k |
1 | ![SSC Bari SSC Bari](https://tmssl.akamaized.net/images/wappen/kaderquad/332.png?lm=1536916058)
| Dec 1, 1985 (38) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €100k |
5 | ![Atalanta BC Atalanta BC](https://tmssl.akamaized.net/images/wappen/kaderquad/800.png?lm=1438547428)
| Jul 13, 2001 (22) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569)
![Nigeria Nigeria](https://tmssl.akamaized.net/images/flagge/verysmall/124.png?lm=1520611569) | €8.00m |
30 | ![US Lecce US Lecce](https://tmssl.akamaized.net/images/wappen/kaderquad/1005.png?lm=1689169528)
| Dec 19, 2001 (22) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €3.00m |
33 | ![Bologna FC 1909 Bologna FC 1909](https://tmssl.akamaized.net/images/wappen/kaderquad/1025.png?lm=1626441324)
| May 19, 1996 (27) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €2.50m |
6 | ![US Lecce US Lecce](https://tmssl.akamaized.net/images/wappen/kaderquad/1005.png?lm=1689169528)
| Feb 9, 1990 (34) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €800k |
23 |
| Jan 28, 2000 (24) | ![Albania Albania](https://tmssl.akamaized.net/images/flagge/verysmall/3.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €200k |
47 | ![Criciúma EC U20 Criciúma EC U20](https://tmssl.akamaized.net/images/wappen/kaderquad/21828.png?lm=1412878993)
| Jan 8, 2004 (20) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €50k |
3 | ![US Sassuolo US Sassuolo](https://tmssl.akamaized.net/images/wappen/kaderquad/6574.png?lm=1601389908)
| Mar 26, 1998 (25) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €2.50m |
32 | ![US Cremonese US Cremonese](https://tmssl.akamaized.net/images/wappen/kaderquad/2239.png?lm=1501770762)
| Dec 7, 1998 (25) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €2.30m |
22 |
| Apr 12, 2001 (22) | ![Gabon Gabon](https://tmssl.akamaized.net/images/flagge/verysmall/51.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €2.50m |
20 | ![Olympique Marseille Olympique Marseille](https://tmssl.akamaized.net/images/wappen/kaderquad/244.png?lm=1485642163)
| Aug 13, 1997 (26) | ![Spain Spain](https://tmssl.akamaized.net/images/flagge/verysmall/157.png?lm=1520611569) | €2.00m |
45 | ![Juventus FC Juventus FC](https://tmssl.akamaized.net/images/wappen/kaderquad/506.png?lm=1626441487)
| May 22, 2001 (22) | ![Argentina Argentina](https://tmssl.akamaized.net/images/flagge/verysmall/9.png?lm=1520611569) | €6.00m |
36 | ![AC Monza AC Monza](https://tmssl.akamaized.net/images/wappen/kaderquad/2919.png?lm=1562072734)
| Nov 15, 1995 (28) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €4.00m |
21 | ![US Sassuolo US Sassuolo](https://tmssl.akamaized.net/images/wappen/kaderquad/6574.png?lm=1601389908)
| Jan 13, 1998 (26) | ![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569)
![Netherlands Netherlands](https://tmssl.akamaized.net/images/flagge/verysmall/122.png?lm=1520611569) | €2.70m |
4 | ![AC Milan AC Milan](https://tmssl.akamaized.net/images/wappen/kaderquad/5.png?lm=1605166627)
| Jan 20, 2000 (24) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €1.50m |
19 | ![Atalanta BC Atalanta BC](https://tmssl.akamaized.net/images/wappen/kaderquad/800.png?lm=1438547428)
| Jun 19, 1999 (24) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €2.00m |
12 | ![Real Madrid Real Madrid](https://tmssl.akamaized.net/images/wappen/kaderquad/418.png?lm=1697726166)
| Jan 19, 2002 (22) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €4.00m |
16 |
| Feb 11, 1994 (30) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €1.40m |
14 |
| Oct 15, 1996 (27) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €800k |
15 | ![Hammarby IF Hammarby IF](https://tmssl.akamaized.net/images/wappen/kaderquad/1059.png?lm=1420188123)
| May 28, 2006 (17) | ![Türkiye Türkiye](https://tmssl.akamaized.net/images/flagge/verysmall/174.png?lm=1520611569)
![Sweden Sweden](https://tmssl.akamaized.net/images/flagge/verysmall/147.png?lm=1520611569) | €200k |
27 | ![Bayern Munich Bayern Munich](https://tmssl.akamaized.net/images/wappen/kaderquad/27.png?lm=1498251238)
| Dec 11, 2005 (18) | ![Germany Germany](https://tmssl.akamaized.net/images/flagge/verysmall/40.png?lm=1520612525)
![Kosovo Kosovo](https://tmssl.akamaized.net/images/flagge/verysmall/244.png?lm=1520611569) | €4.00m |
10 |
| Dec 9, 1998 (25) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €3.00m |
7 |
| Apr 25, 1995 (28) | ![Uruguay Uruguay](https://tmssl.akamaized.net/images/flagge/verysmall/179.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €1.20m |
17 | ![FC Kolkheti-1913 Poti FC Kolkheti-1913 Poti](https://tmssl.akamaized.net/images/wappen/kaderquad/28971.png?lm=1420654467)
| Feb 7, 2003 (21) | ![Georgia Georgia](https://tmssl.akamaized.net/images/flagge/verysmall/53.png?lm=1520611569) | €800k |
26 | ![Without Club Without Club](https://tmssl.akamaized.net/images/wappen/kaderquad/515.png?lm=1456997255)
| Apr 20, 1990 (33) | ![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569)
![Belgium Belgium](https://tmssl.akamaized.net/images/flagge/verysmall/19.png?lm=1520611569) | €200k |
18 | ![Juventus FC Juventus FC](https://tmssl.akamaized.net/images/wappen/kaderquad/506.png?lm=1626441487)
| Apr 15, 2003 (20) | ![Argentina Argentina](https://tmssl.akamaized.net/images/flagge/verysmall/9.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €25.00m |
8 | ![Torino FC Torino FC](https://tmssl.akamaized.net/images/wappen/kaderquad/416.png?lm=1438548174)
| Feb 10, 2001 (23) | ![Senegal Senegal](https://tmssl.akamaized.net/images/flagge/verysmall/149.png?lm=1520611569) | €2.70m |
29 | ![FC Rouen 1899 FC Rouen 1899](https://tmssl.akamaized.net/images/wappen/kaderquad/1564.png?lm=1662479309)
| Sep 6, 2002 (21) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Algeria Algeria](https://tmssl.akamaized.net/images/flagge/verysmall/4.png?lm=1520611569) | €600k |
70 | ![SSC Napoli SSC Napoli](https://tmssl.akamaized.net/images/wappen/kaderquad/6195.png?lm=1688982522)
| Jan 22, 1998 (26) | ![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €6.00m |
9 | ![Juventus FC Juventus FC](https://tmssl.akamaized.net/images/wappen/kaderquad/506.png?lm=1626441487)
| Jan 24, 2002 (22) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €3.00m |
11 | ![FC Bayern Munich II FC Bayern Munich II](https://tmssl.akamaized.net/images/wappen/kaderquad/28.png?lm=1498251238)
| Jul 10, 2001 (22) | ![Albania Albania](https://tmssl.akamaized.net/images/flagge/verysmall/3.png?lm=1520611569)
![Germany Germany](https://tmssl.akamaized.net/images/flagge/verysmall/40.png?lm=1520612525) | €1.00m |