Walsall FC
- Squad size: 25
- Average age: 24.5
- Foreigners: 11 44.0 %
- National team players: 3
- Stadium: Banks's Stadium 11.300 Seats
- Current transfer record: +-0
Info
Game plan
Record League Two 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 15 | 7 | 5 | 3 | 1.73 | 19:14 | 5.578 |
Away record | 16 | 4 | 4 | 8 | 1.00 | 26:32 | 6.343 |
Overall balance | 31 | 11 | 9 | 11 | 1.35 | 45:46 | 5.973 |
EFL Trophy
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
group B1 | Tue Aug 22, 2023 | 8:00 PM | H | Brighton U21 | 3-5-2 flat | 1.780 | 2:3 | ||
group B1 | Tue Oct 10, 2023 | 8:00 PM | H | Forest Green | 4-4-1-1 | 1.516 | 3:5 on pens | ||
group B1 | Tue Nov 14, 2023 | 8:00 PM | A | Shrewsbury | 4-2-3-1 | 1.409 | 3:2 |
League Two
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | A | (16.) | Morecambe FC (10.) | 3-4-1-2 | 4.609 | 2:1 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (15.) | Stockport (18.) | 3-5-2 | 6.008 | 2:1 | |
3 | Tue Aug 15, 2023 | 8:45 PM | A | (11.) | Wrexham (20.) | 3-5-2 flat | 10.118 | 4:2 | |
4 | Sat Aug 19, 2023 | 4:00 PM | A | (20.) | Crewe Alexandra (6.) | 3-5-2 flat | 4.892 | 2:2 | |
5 | Sat Aug 26, 2023 | 4:00 PM | H | (17.) | Grimsby Town (13.) | 3-5-2 flat | 5.314 | 1:1 | |
6 | Sat Sep 2, 2023 | 4:00 PM | H | (19.) | Colchester Utd. (15.) | 3-5-2 flat | 5.058 | 1:0 | |
7 | Sat Sep 9, 2023 | 4:00 PM | A | (14.) | Salford (17.) | 3-5-2 flat | 2.847 | 1:2 | |
8 | Sat Sep 16, 2023 | 4:00 PM | A | (9.) | Swindon Town (6.) | 3-5-2 flat | 9.131 | 2:0 | |
9 | Sat Sep 23, 2023 | 4:00 PM | H | (13.) | AFC Wimbledon (11.) | 3-5-2 flat | 5.318 | 1:3 | |
10 | Sat Sep 30, 2023 | 4:00 PM | A | (15.) | Bradford (12.) | 4-4-1-1 | 17.038 | 1:3 | |
11 | Tue Oct 3, 2023 | 8:45 PM | H | (13.) | MK Dons (11.) | 4-4-1-1 | 4.515 | 0:0 | |
12 | Sat Oct 7, 2023 | 4:00 PM | A | (13.) | Sutton Utd (24.) | 4-4-2 | 3.009 | 4:0 | |
13 | Sat Oct 14, 2023 | 4:00 PM | H | (17.) | Gillingham FC (3.) | 4-4-1-1 | 5.632 | 4:1 | |
14 | Fri Oct 20, 2023 | 8:45 PM | A | (14.) | Newport County (20.) | 4-4-1-1 | 3.896 | 3:3 | |
15 | Tue Oct 24, 2023 | 8:45 PM | H | (14.) | Crawley Town (13.) | 4-4-1-1 | 4.108 | 1:1 | |
16 | Sat Oct 28, 2023 | 4:00 PM | A | (14.) | Mansfield Town (4.) | 4-4-1-1 | 7.641 | 2:1 | |
17 | Sat Nov 11, 2023 | 4:00 PM | H | (15.) | Harrogate Town (19.) | 4-1-4-1 | 4.654 | 0:1 | |
18 | Tue Apr 9, 2024 | 8:45 PM | A | (17.) | Doncaster (19.) | ppd. | |||
19 | Sat Nov 25, 2023 | 4:00 PM | H | (16.) | Forest Green (23.) | 4-5-1 flat | 6.317 | 0:0 | |
20 | Tue Nov 28, 2023 | 8:45 PM | A | (17.) | Barrow (5.) | 4-4-1-1 | 3.072 | 2:0 | |
21 | Sat Dec 9, 2023 | 4:00 PM | A | (19.) | Notts County (6.) | 4-4-1-1 | 11.040 | 1:2 | |
22 | Sat Dec 16, 2023 | 4:00 PM | H | (16.) | Tranmere Rovers (21.) | 3-5-2 flat | 5.190 | 1:0 | |
23 | Sat Dec 23, 2023 | 4:00 PM | A | (16.) | Accrington (10.) | 3-5-2 flat | 2.386 | 2:1 | |
24 | Tue Dec 26, 2023 | 4:00 PM | H | (16.) | Crewe Alexandra (5.) | 3-5-2 flat | 5.672 | 2:0 | |
25 | Fri Dec 29, 2023 | 8:45 PM | H | (16.) | Wrexham (2.) | 3-5-2 flat | 8.709 | 3:1 | |
26 | Mon Jan 1, 2024 | 4:00 PM | A | (14.) | Grimsby Town (19.) | 3-5-2 flat | 6.355 | 1:6 | |
27 | Tue Feb 20, 2024 | 8:45 PM | H | (12.) | Morecambe FC (17.) | ppd. | |||
28 | Sat Jan 13, 2024 | 4:00 PM | A | (13.) | Stockport (1.) | 3-5-2 flat | 9.742 | 3:1 | |
29 | Tue Feb 27, 2024 | 8:45 PM | H | (13.) | Accrington (12.) | ppd. | |||
30 | Sat Jan 27, 2024 | 4:00 PM | H | (14.) | Sutton Utd (23.) | 3-5-2 flat | 5.094 | 1:1 | |
31 | Sat Feb 3, 2024 | 4:00 PM | A | (13.) | Gillingham FC (10.) | 5-3-2 | 5.710 | 1:1 | |
32 | Sat Feb 10, 2024 | 4:00 PM | H | (15.) | Newport County (14.) | 3-5-2 flat | 5.454 | 0:3 | |
33 | Tue Feb 13, 2024 | 8:45 PM | A | (16.) | Crawley Town (15.) | 3-5-2 flat | 1:1 | ||
34 | Sat Feb 17, 2024 | 4:00 PM | H | (16.) | Mansfield Town (2.) | 3-5-2 flat | 6.625 | 2:1 | |
35 | Sat Feb 24, 2024 | 4:00 PM | A | (16.) | Harrogate Town (7.) | -:- | |||
36 | Sat Mar 2, 2024 | 4:00 PM | H | (16.) | Doncaster (20.) | -:- | |||
37 | Sat Mar 9, 2024 | 4:00 PM | A | (16.) | Forest Green (23.) | -:- | |||
38 | Tue Mar 12, 2024 | 8:45 PM | H | (16.) | Barrow (6.) | -:- | |||
39 | Sat Mar 16, 2024 | 4:00 PM | A | (16.) | Colchester Utd. (21.) | -:- | |||
40 | Sat Mar 23, 2024 | 4:00 PM | H | (16.) | Swindon Town (18.) | -:- | |||
41 | Fri Mar 29, 2024 | 4:00 PM | A | (16.) | MK Dons (5.) | -:- | |||
42 | Mon Apr 1, 2024 | 4:00 PM | H | (16.) | Salford (19.) | -:- | |||
43 | Sat Apr 6, 2024 | 4:00 PM | A | (16.) | Tranmere Rovers (17.) | -:- | |||
44 | Sat Apr 13, 2024 | 4:00 PM | H | (16.) | Notts County (9.) | -:- | |||
45 | Sat Apr 20, 2024 | 4:00 PM | H | (16.) | Bradford (13.) | -:- | |||
46 | Sat Apr 27, 2024 | 4:00 PM | A | (16.) | AFC Wimbledon (8.) | -:- |
FA Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Fri Nov 3, 2023 | 8:45 PM | A | Sheppey Utd | 4-4-1-1 | 1.450 | 1:4 | ||
Second Round | Tue Dec 5, 2023 | 8:45 PM | A | Alfreton | 4-4-1-1 | 1.247 | 0:0 | ||
Second Round Replay | Tue Dec 12, 2023 | 8:45 PM | H | Alfreton | 3-5-2 flat | 2.112 | 1:0 | ||
Third Round | Sat Jan 6, 2024 | 4:00 PM | A | Southampton | 3-5-2 flat | 22.627 | 4:0 |
Table section League Two 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
13 | Bradford | 33 | 2 | 46 | |
14 | Newport County | 32 | -2 | 46 | |
15 | Crawley Town | 31 | -2 | 43 | |
16 | Walsall | 31 | -1 | 42 | |
17 | Tranmere Rovers | 33 | 4 | 40 | |
18 | Swindon Town | 33 | -4 | 39 | |
19 | Salford | 33 | -8 | 39 |