#18 Arthur Vermeeren
imago images
- Date of birth/Age: Feb 7, 2005 (19)
- Place of birth: Lier
- Citizenship: Belgium
- Height: 1,80 m
- Position: Central Midfield
- Agent: TEAM VERMEEREN
Stats of Arthur Vermeeren
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 34 | 2 | 6 | 3 | - | - | 2.927' | ||
Jupiler Pro League | 21 | 1 | 3 | 2 | - | - | 1.873' | ||
Champions League | 6 | 1 | 2 | 1 | - | - | 540' | ||
Champions League Qu. | 2 | - | 1 | - | - | - | 180' | ||
LaLiga | 2 | - | - | - | - | - | 64' | ||
Croky Cup | 2 | - | - | - | - | - | 180' | ||
Belgian Supercup | 1 | - | - | - | - | - | 90' | ||
Copa del Rey | - | - | - | - | - | - | - |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group H | 9/19/23 | A | Barcelona | 5:0 | CM | 90' | |||||||||||
Group H | 10/4/23 | H | Shakhtar D. | 2:3 | CM | 2 | 90' | ||||||||||
Group H | 10/25/23 | H | FC Porto | 1:4 | CM | 90' | |||||||||||
Group H | 11/7/23 | A | FC Porto | 2:0 | DM | 45 + 2' | 90' | ||||||||||
Group H | 11/28/23 | A | Shakhtar D. | 1:0 | CM | 90' | |||||||||||
Group H | 12/13/23 | H | Barcelona | 3:2 | CM | 1 | 90' | ||||||||||
last 16 1st leg | 2/20/24 | A | Inter | -:- | Information not yet available | ||||||||||||
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Round 1st leg | 8/22/23 | H | AEK Athens | 1:0 | DM | 1 | 90' | ||||||||||
Qualifying Round 2nd leg | 8/30/23 | A | AEK Athens | 1:2 | CM | 90' | |||||||||||
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1/28/24 | H | (3.) | Valencia (8.) | 2:0 | on the bench | |||||||||||
20 | 1/31/24 | H | (5.) | Rayo Vallecano (11.) | 2:1 | CM | 45' | ||||||||||
23 | 2/4/24 | A | (4.) | Real Madrid (1.) | 1:1 | on the bench | |||||||||||
24 | 2/11/24 | A | (4.) | Sevilla FC (15.) | 1:0 | on the bench | |||||||||||
25 | 2/17/24 | H | (4.) | UD Las Palmas (9.) | 5:0 | DM | 19' | ||||||||||
Squad: 5, Starting eleven: 1, Substituted in: 1, On the bench: 3, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7/30/23 | H | (5.) | Cercle Brugge (12.) | 1:0 | CM | 90' | ||||||||||
2 | 8/6/23 | A | (8.) | RSC Anderlecht (9.) | 1:0 | CM | 90' | ||||||||||
3 | 8/11/23 | H | (4.) | KV Kortrijk (16.) | 6:0 | DM | 90' | ||||||||||
4 | 8/18/23 | A | (5.) | OH Leuven (13.) | 1:1 | DM | 43' | 87' | |||||||||
6 | 9/3/23 | A | (8.) | Union SG (2.) | 2:2 | CM | 81' | 90' | |||||||||
7 | 9/15/23 | A | (6.) | KVC Westerlo (16.) | 0:3 | CM | 1 | 85' | |||||||||
8 | 9/23/23 | H | (5.) | RWDM (9.) | 0:0 | CM | 90' | ||||||||||
5 | 9/27/23 | H | (7.) | KAA Gent (4.) | 0:0 | DM | 90' | ||||||||||
9 | 9/30/23 | A | (5.) | KV Mechelen (10.) | 0:0 | CM | 90' | ||||||||||
10 | 10/8/23 | H | (4.) | KAS Eupen (12.) | 4:1 | CM | 1 | 1 | 90' | ||||||||
11 | 10/21/23 | A | (6.) | R Charleroi SC (9.) | 3:2 | CM | 90' | ||||||||||
12 | 10/29/23 | A | (7.) | Club Brugge (6.) | 2:1 | CM | 90' | ||||||||||
13 | 11/4/23 | H | (6.) | KRC Genk (5.) | 3:2 | CM | 90' | ||||||||||
14 | 11/11/23 | H | (5.) | Standard Liège (9.) | 6:0 | CM | 90' | ||||||||||
15 | 11/24/23 | A | (5.) | Sint-Truiden (9.) | 1:1 | CM | 90' | ||||||||||
16 | 12/2/23 | H | (4.) | OH Leuven (14.) | 1:0 | CM | 90' | ||||||||||
17 | 12/9/23 | A | (4.) | Cercle Brugge (7.) | 1:3 | CM | 81' | ||||||||||
18 | 12/17/23 | H | (4.) | RSC Anderlecht (2.) | 1:1 | CM | 90' | ||||||||||
19 | 12/23/23 | H | (5.) | KVC Westerlo (12.) | 2:2 | CM | 1 | 90' | |||||||||
20 | 12/26/23 | A | (6.) | KRC Genk (4.) | 3:0 | CM | 90' | ||||||||||
21 | 1/21/24 | H | (6.) | R Charleroi SC (12.) | 4:1 | CM | 90' | ||||||||||
Squad: 21, Starting eleven: 21, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | 7/23/23 | H | KV Mechelen | 6:5 on pens | DM | 90' | |||||||||||
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-Finals 1st Leg | 2/7/24 | H | Athletic | 0:1 | on the bench | ||||||||||||
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Round | 11/1/23 | A | KSK Lierse Kem. | 1:4 | 90' | ||||||||||||
Round of 16 | 12/6/23 | H | R Charleroi SC | 5:2 | CM | 90' | |||||||||||
Quarter-Finals | 1/24/24 | A | OH Leuven | 2:3 | Not in squad | ||||||||||||
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group B | 9/11/23 | H | Kazakhstan U21 | 1:0 | CM | 1 | 90' | ||||||||||
Group B | 10/13/23 | A | Malta U21 | 0:2 | Not in squad | ||||||||||||
Group B | 10/17/23 | A | Hungary U21 | 0:1 | Not in squad | ||||||||||||
Group B | 11/17/23 | H | Scotland U21 | 0:2 | Not in squad | ||||||||||||
Group B | 11/21/23 | H | Spain U21 | 1:1 | Not in squad | ||||||||||||
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Positions played
Played as... | |||
---|---|---|---|
Central Midfield | 26 | 2 | 5 |
Defensive Midfield | 7 | - | 1 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Belgium | |||||
20 | Oct 13, 2023 | 2 | - | ||
Belgium U21 | |||||
14 | Sep 11, 2023 | 1 | - | ||
Belgium U19 | |||||
6 | Mar 22, 2023 | 3 | - | ||
Belgium U18 | |||||
6 | Sep 21, 2022 | 3 | - | ||
Belgium U17 | |||||
6 | Oct 6, 2021 | 10 | - |