Fulham FC
- Squad size: 24
- Average age: 28.0
- Foreigners: 22 91.7 %
- National team players: 13
- Stadium: Craven Cottage 25.700 Seats
- Current transfer record: €-15.27m
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | ![]() | Premier League | First Tier | 8 | 5 | 12 | 34:41 | -7 | 29 | 12 | Marco Silva | |
| 22/23 | ![]() | Premier League | First Tier | 15 | 7 | 16 | 55:53 | 2 | 52 | 10 | Marco Silva | |
| 21/22 | ![]() | Championship | Second Tier | 27 | 9 | 10 | 106:43 | 63 | 90 | 1 | Marco Silva | |
| 20/21 | ![]() | Premier League | First Tier | 5 | 13 | 20 | 27:53 | -26 | 28 | 18 | Scott Parker | |
| 19/20 | ![]() | Championship | Second Tier | 23 | 12 | 11 | 64:48 | 16 | 81 | 4 | Scott Parker | |
| 18/19 | ![]() | Premier League | First Tier | 7 | 5 | 26 | 34:81 | -47 | 26 | 19 | Scott Parker | |
| 17/18 | ![]() | Championship | Second Tier | 25 | 13 | 8 | 79:46 | 33 | 88 | 3 | Slavisa Jokanovic | |
| 16/17 | ![]() | Championship | Second Tier | 22 | 14 | 10 | 85:57 | 28 | 80 | 6 | Slavisa Jokanovic | |
| 15/16 | ![]() | Championship | Second Tier | 12 | 15 | 19 | 66:79 | -13 | 51 | 20 | Slavisa Jokanovic | |
| 14/15 | ![]() | Championship | Second Tier | 14 | 10 | 22 | 62:83 | -21 | 52 | 17 | Kit Symons | |
| 13/14 | ![]() | Premier League | First Tier | 9 | 5 | 24 | 40:85 | -45 | 32 | 19 | Felix Magath | |
| 12/13 | ![]() | Premier League | First Tier | 11 | 10 | 17 | 50:60 | -10 | 43 | 12 | Martin Jol | |
| 11/12 | ![]() | Premier League | First Tier | 14 | 10 | 14 | 48:51 | -3 | 52 | 9 | Martin Jol | |
| 10/11 | ![]() | Premier League | First Tier | 11 | 16 | 11 | 49:43 | 6 | 49 | 8 | Mark Hughes | |
| 09/10 | ![]() | Premier League | First Tier | 12 | 10 | 16 | 39:46 | -7 | 46 | 12 | Roy Hodgson | |
| 08/09 | ![]() | Premier League | First Tier | 14 | 11 | 13 | 39:34 | 5 | 53 | 7 | Roy Hodgson | |
| 07/08 | ![]() | Premier League | First Tier | 8 | 12 | 18 | 38:60 | -22 | 36 | 17 | Roy Hodgson | |
| 06/07 | ![]() | Premier League | First Tier | 8 | 15 | 14 | 38:58 | -20 | 39 | 16 | Lawrie Sanchez | |
| 05/06 | ![]() | Premier League | First Tier | 14 | 6 | 18 | 48:58 | -10 | 48 | 12 | Chris Coleman | |
| 04/05 | ![]() | Premier League | First Tier | 12 | 8 | 18 | 52:60 | -8 | 44 | 13 | Chris Coleman | |
| 03/04 | ![]() | Premier League | First Tier | 14 | 10 | 14 | 52:46 | 6 | 52 | 9 | Chris Coleman | |
| 02/03 | ![]() | Premier League | First Tier | 13 | 9 | 16 | 41:50 | -9 | 48 | 14 | Chris Coleman | |
| 01/02 | ![]() | Premier League | First Tier | 10 | 14 | 14 | 36:44 | -8 | 44 | 13 | Jean Tigana | |
| 79/80 | ![]() | Second Division (until 91/92) | Second Tier | 11 | 7 | 24 | 42:74 | -32 | 0:0 | 20 | Bobby Campbell | |
| 67/68 | ![]() | First Division (- 91/92) | First Tier | 10 | 7 | 25 | 56:98 | -42 | 27:57 | 22 | Sir Bobby Robson | |
| 65/66 | ![]() | First Division (- 91/92) | First Tier | 14 | 7 | 21 | 67:85 | -18 | 35:49 | 20 | Vic Buckingham | |
| 64/65 | ![]() | First Division (- 91/92) | First Tier | 11 | 12 | 19 | 60:78 | -18 | 34:50 | 20 | Vic Buckingham | |
| 63/64 | ![]() | First Division (- 91/92) | First Tier | 13 | 13 | 16 | 58:65 | -7 | 39:45 | 15 | Bedford Jezzard | |
| 62/63 | ![]() | First Division (- 91/92) | First Tier | 14 | 10 | 18 | 50:71 | -21 | 38:46 | 16 | Bedford Jezzard | |
| 51/52 | ![]() | First Division (- 91/92) | First Tier | 8 | 12 | 22 | 58:76 | -18 | 0:0 | 21 | Bill Dodgin, Sr. | |
| 50/51 | ![]() | First Division (- 91/92) | First Tier | 13 | 11 | 18 | 52:68 | -16 | 37:47 | 17 | Bill Dodgin, Sr. | |
| 49/50 | ![]() | First Division (- 91/92) | First Tier | 10 | 14 | 18 | 41:54 | -13 | 34:50 | 16 | Bill Dodgin, Sr. | |
| 1923/24 | ![]() | Second Division (until 91/92) | Second Tier | 10 | 15 | 17 | 43:52 | -9 | 45 | 1 | Phil Kelso | |
| 1922/23 | ![]() | Second Division (until 91/92) | Second Tier | 16 | 12 | 14 | 43:32 | 11 | 60 | 1 | Phil Kelso | |
| 1921/22 | ![]() | Second Division (until 91/92) | Second Tier | 18 | 9 | 15 | 57:38 | 19 | 63 | 1 | Phil Kelso | |
| 1914/15 | ![]() | Second Division (until 91/92) | Second Tier | 15 | 7 | 16 | 53:47 | 6 | 52 | 1 | Phil Kelso | |
| 1913/14 | ![]() | Second Division (until 91/92) | Second Tier | 16 | 6 | 16 | 46:43 | 3 | 54 | 1 | Phil Kelso | |
| 1912/13 | ![]() | Second Division (until 91/92) | Second Tier | 17 | 5 | 16 | 65:55 | 10 | 56 | 1 | Phil Kelso | |
| 1910/11 | ![]() | Second Division (until 91/92) | Second Tier | 15 | 7 | 16 | 52:48 | 4 | 52 | 1 | Phil Kelso | |
First Tier













