FFOSA Sports
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
19
Players 1st tier:
14
Total market value:
€12.03m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| 29 | 2025 | €2.50m | |||||
| 33 | 2024 | €2.50m | |||||
| 21 | 2025 | €1.50m | |||||
| 25 | 2026 | €600k | |||||
| 30 | 2026 | €600k | |||||
| 24 | 2025 | €550k | |||||
| 22 | 2024 | €500k | |||||
| 27 | 2023 | €450k | |||||
| 25 | - | €450k | |||||
| 26 | - | €425k | |||||
| 21 | 2024 | €375k | |||||
| 22 | - | €350k | |||||
| 25 | - | €325k | |||||
| 35 | 2025 | €300k | |||||
| 29 | 2023 | €225k | |||||
| 24 | - | €225k | |||||
| 23 | 2025 | €125k | |||||
| 39 | - | €25k | |||||
| 39 | - | - |
Staff
|