Cambridge United
- Squad size: 36
- Average age: 25.1
- Foreigners: 10 27.8 %
- National team players: 2
- Stadium: Cledara Abbey Stadium 8.127 Seats
- Current transfer record: +-0
Info
Game plan
Record League One 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 7 | 4 | 5 | 1.56 | 15:16 | 6.550 |
Away record | 15 | 3 | 4 | 8 | 0.87 | 15:22 | 9.311 |
Overall balance | 31 | 10 | 8 | 13 | 1.23 | 30:38 | 7.886 |
EFL Trophy
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
group B4 | Tue Sep 12, 2023 | 8:00 PM | A | Peterborough | 4-2-3-1 | 3.687 | 2:0 | ||
group B4 | Tue Oct 17, 2023 | 8:00 PM | H | Colchester Utd. | 4-2-3-1 | 991 | 1:2 | ||
group B4 | Tue Nov 7, 2023 | 8:00 PM | H | Tottenham U21 | 4-1-4-1 | 1.311 | 4:1 |
League One
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | H | (16.) | Oxford United (6.) | 4-2-3-1 | 7.435 | 2:0 | |
2 | Sat Aug 12, 2023 | 4:00 PM | A | (4.) | Fleetwood (10.) | 4-2-3-1 | 3.316 | 0:2 | |
3 | Tue Aug 15, 2023 | 8:45 PM | H | (2.) | Stevenage (3.) | 4-2-3-1 | 7.529 | 1:2 | |
4 | Sat Aug 19, 2023 | 4:00 PM | H | (5.) | Bristol Rovers (9.) | 4-2-3-1 | 6.390 | 2:0 | |
5 | Sat Aug 26, 2023 | 4:00 PM | A | (1.) | Leyton Orient (23.) | 4-2-3-1 | 8.266 | 2:0 | |
6 | Mon Sep 4, 2023 | 9:00 PM | H | (9.) | Reading (20.) | 4-2-3-1 | 6.789 | 1:0 | |
7 | Tue Oct 31, 2023 | 8:45 PM | A | (6.) | Wycombe (10.) | 4-2-3-1 | 3.879 | 0:0 | |
8 | Sat Sep 16, 2023 | 4:00 PM | A | (6.) | Wigan (22.) | 4-2-3-1 | 10.078 | 2:1 | |
9 | Sat Sep 23, 2023 | 4:00 PM | H | (10.) | Port Vale (5.) | 4-2-3-1 | 6.905 | 1:1 | |
10 | Sat Sep 30, 2023 | 4:00 PM | A | (9.) | Derby (7.) | 4-2-3-1 | 26.122 | 0:0 | |
11 | Tue Oct 3, 2023 | 8:45 PM | H | (13.) | Barnsley FC (9.) | 4-2-3-1 | 5.493 | 0:4 | |
12 | Mon Oct 9, 2023 | 9:00 PM | A | (15.) | Burton Albion (18.) | 4-2-3-1 | 2.296 | 2:1 | |
13 | Sat Oct 14, 2023 | 4:00 PM | H | (15.) | Shrewsbury (19.) | 4-2-3-1 | 6.252 | 1:1 | |
14 | Sat Oct 21, 2023 | 4:00 PM | A | (16.) | Cheltenham (24.) | 4-2-3-1 | 3.900 | 1:0 | |
15 | Tue Oct 24, 2023 | 8:45 PM | H | (18.) | Portsmouth (1.) | 4-1-4-1 | 6.627 | 0:0 | |
16 | Sat Oct 28, 2023 | 4:00 PM | H | (17.) | Carlisle United (20.) | 4-3-3 Attacking | 6.513 | 1:0 | |
17 | Sat Nov 11, 2023 | 1:00 PM | A | (13.) | Peterborough (4.) | 4-2-3-1 | 11.641 | 5:0 | |
18 | Tue Feb 20, 2024 | 8:45 PM | H | (15.) | Bolton (3.) | ppd. | |||
19 | Sat Nov 25, 2023 | 4:00 PM | A | (18.) | Northampton (17.) | 4-1-4-1 | 6.929 | 2:1 | |
20 | Tue Nov 28, 2023 | 8:45 PM | H | (18.) | Lincoln City (9.) | 4-2-3-1 | 5.103 | 0:3 | |
21 | Sat Dec 9, 2023 | 4:00 PM | A | (19.) | Charlton (10.) | 4-2-3-1 | 13.373 | 2:2 | |
22 | Sat Dec 16, 2023 | 4:00 PM | H | (19.) | Blackpool (8.) | 4-2-3-1 | 6.042 | 2:1 | |
23 | Fri Dec 22, 2023 | 8:45 PM | H | (18.) | Exeter City (17.) | 4-2-3-1 | 6.157 | 2:0 | |
24 | Tue Dec 26, 2023 | 4:00 PM | A | (14.) | Oxford United (5.) | 4-2-3-1 | 10.407 | 2:1 | |
25 | Tue Feb 27, 2024 | 8:45 PM | A | (15.) | Stevenage (7.) | ppd. | |||
26 | Mon Jan 1, 2024 | 4:00 PM | H | (17.) | Leyton Orient (12.) | 4-2-3-1 | 7.210 | 0:2 | |
27 | Tue Apr 16, 2024 | 8:45 PM | A | (19.) | Bristol Rovers (11.) | ppd. | |||
28 | Sat Jan 13, 2024 | 4:15 PM | H | (21.) | Fleetwood (23.) | 4-2-3-1 | 6.555 | 2:1 | |
29 | Sat Jan 20, 2024 | 4:00 PM | A | (17.) | Exeter City (13.) | 4-2-3-1 | 6.343 | 0:0 | |
30 | Sat Jan 27, 2024 | 4:00 PM | H | (15.) | Burton Albion (16.) | 4-2-3-1 | 6.755 | 0:0 | |
31 | Sat Feb 3, 2024 | 4:00 PM | A | (16.) | Shrewsbury (15.) | 4-2-3-1 | 6.795 | 1:2 | |
32 | Sat Feb 10, 2024 | 4:00 PM | H | (15.) | Cheltenham (23.) | 4-2-3-1 | 7.047 | 0:1 | |
33 | Tue Feb 13, 2024 | 8:45 PM | A | (16.) | Portsmouth (1.) | 4-2-3-1 | 19.445 | 3:1 | |
34 | Sat Feb 17, 2024 | 4:00 PM | A | (17.) | Carlisle United (24.) | 4-2-3-1 | 6.877 | 0:4 | |
35 | Sat Feb 24, 2024 | 1:00 PM | H | (16.) | Peterborough (5.) | -:- | |||
36 | Sat Mar 2, 2024 | 4:00 PM | A | (16.) | Bolton (3.) | -:- | |||
37 | Sat Mar 9, 2024 | 4:00 PM | H | (16.) | Northampton (11.) | -:- | |||
38 | Tue Mar 12, 2024 | 8:45 PM | A | (16.) | Lincoln City (10.) | -:- | |||
39 | Sat Mar 16, 2024 | 4:00 PM | A | (16.) | Reading (18.) | -:- | |||
40 | Sat Mar 23, 2024 | 4:00 PM | H | (16.) | Wycombe (15.) | -:- | |||
41 | Fri Mar 29, 2024 | 4:00 PM | A | (16.) | Barnsley FC (4.) | -:- | |||
42 | Mon Apr 1, 2024 | 4:00 PM | H | (16.) | Wigan (13.) | -:- | |||
43 | Sat Apr 6, 2024 | 4:00 PM | A | (16.) | Blackpool (8.) | -:- | |||
44 | Sat Apr 13, 2024 | 4:00 PM | H | (16.) | Charlton (20.) | -:- | |||
45 | Sat Apr 20, 2024 | 4:00 PM | H | (16.) | Derby (2.) | -:- | |||
46 | Sat Apr 27, 2024 | 4:00 PM | A | (16.) | Port Vale (22.) | -:- |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Tue Aug 8, 2023 | 8:45 PM | A | Sutton Utd | 4-2-3-1 | 1.761 | 8:7 on pens |
Table section League One 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
13 | Wigan | 33 | 5 | 40 | |
14 | Exeter City | 34 | -22 | 39 | |
15 | Wycombe | 32 | -2 | 38 | |
16 | Cambridge Utd. | 31 | -8 | 38 | |
17 | Burton Albion | 32 | -12 | 38 | |
18 | Reading | 33 | -7 | 35 | |
19 | Shrewsbury | 33 | -21 | 35 |