Milton Keynes Dons
- Squad size: 26
- Average age: 24.4
- Foreigners: 7 26.9 %
- National team players: 0
- Stadium: Stadium mk 30.500 Seats
- Current transfer record: €-70k
Info
Game plan
Record League Two 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 10 | 3 | 3 | 2.06 | 28:16 | 5.059 |
Away record | 16 | 6 | 3 | 7 | 1.31 | 23:27 | 4.583 |
Overall balance | 32 | 16 | 6 | 10 | 1.69 | 51:43 | 4.821 |
EFL Trophy
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
group B6 | Tue Aug 29, 2023 | 8:00 PM | H | Chelsea U21 | 3-4-3 | 1.704 | 4:1 | ||
group B6 | Tue Sep 19, 2023 | 8:00 PM | A | Oxford United | 3-5-2 flat | 1.588 | 0:1 | ||
group B6 | Tue Nov 21, 2023 | 8:00 PM | H | Northampton | 3-4-2-1 | 1.648 | 3:2 | ||
Second Round | Tue Dec 5, 2023 | 8:00 PM | H | Brighton U21 | 3-4-3 | 789 | 0:4 |
League Two
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | A | (5.) | Wrexham (3.) | 3-5-2 flat | 10.205 | 3:5 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (3.) | Tranmere Rovers (16.) | 4-4-2 Diamond | 5.831 | 1:0 | |
3 | Tue Aug 15, 2023 | 8:45 PM | A | (1.) | Crawley Town (6.) | 5-3-2 | 3.282 | 2:1 | |
4 | Sat Aug 19, 2023 | 4:00 PM | A | (4.) | Colchester Utd. (19.) | 3-5-2 flat | 3.857 | 2:3 | |
5 | Sat Aug 26, 2023 | 4:00 PM | H | (2.) | Doncaster (24.) | 3-5-2 flat | 5.697 | 2:1 | |
6 | Sat Sep 2, 2023 | 4:00 PM | A | (1.) | Crewe Alexandra (14.) | 3-5-2 flat | 3.927 | 3:1 | |
7 | Sat Sep 9, 2023 | 4:00 PM | H | (2.) | Notts County (1.) | 3-5-2 flat | 8.011 | 1:1 | |
8 | Sat Sep 16, 2023 | 4:00 PM | H | (5.) | Stockport (18.) | 3-5-2 flat | 7.085 | 1:2 | |
9 | Sat Sep 23, 2023 | 4:00 PM | A | (10.) | Sutton Utd (24.) | 3-5-2 flat | 3.288 | 1:1 | |
10 | Sat Sep 30, 2023 | 4:00 PM | H | (11.) | Harrogate Town (19.) | 3-5-2 flat | 5.251 | 0:1 | |
11 | Tue Oct 3, 2023 | 8:45 PM | A | (11.) | Walsall (13.) | 3-5-2 flat | 4.515 | 0:0 | |
12 | Sat Oct 7, 2023 | 4:00 PM | A | (11.) | Gillingham FC (8.) | 3-4-1-2 | 6.119 | 2:1 | |
13 | Sat Oct 14, 2023 | 4:00 PM | H | (16.) | Barrow (10.) | 4-3-1-2 | 5.725 | 2:2 | |
14 | Sat Oct 21, 2023 | 4:00 PM | A | (16.) | Accrington (9.) | 3-4-1-2 | 1.995 | 1:0 | |
15 | Tue Oct 24, 2023 | 8:45 PM | H | (18.) | Bradford (12.) | 3-5-2 Attacking | 5.510 | 4:1 | |
16 | Sat Oct 28, 2023 | 4:00 PM | H | (16.) | Swindon Town (9.) | 3-5-2 flat | 7.821 | 3:2 | |
17 | Sat Nov 11, 2023 | 4:00 PM | A | (12.) | Newport County (20.) | 3-4-2-1 | 3.777 | 0:0 | |
18 | Tue Jan 23, 2024 | 8:45 PM | H | (13.) | AFC Wimbledon (9.) | 3-4-2-1 | 6.278 | 3:1 | |
19 | Sat Nov 25, 2023 | 4:00 PM | A | (10.) | Salford (15.) | 3-5-2 flat | 2.508 | 2:4 | |
20 | Tue Nov 28, 2023 | 8:45 PM | H | (7.) | Grimsby Town (21.) | 3-5-2 flat | 4.962 | 1:1 | |
21 | Tue Mar 5, 2024 | 8:45 PM | A | (9.) | Mansfield Town (3.) | ppd. | |||
22 | Sat Dec 16, 2023 | 4:00 PM | H | (9.) | Forest Green (23.) | 3-5-2 flat | 2:0 | ||
23 | Sat Dec 23, 2023 | 4:00 PM | A | (7.) | Morecambe FC (9.) | 3-4-3 | 4.551 | 1:3 | |
24 | Tue Dec 26, 2023 | 4:00 PM | H | (6.) | Colchester Utd. (22.) | 3-4-3 | 1:0 | ||
25 | Fri Dec 29, 2023 | 8:45 PM | H | (5.) | Crawley Town (12.) | 3-4-3 | 5.945 | 2:0 | |
26 | Mon Jan 1, 2024 | 4:00 PM | A | (5.) | Doncaster (20.) | 3-4-3 | 6.151 | 3:0 | |
27 | Tue Feb 20, 2024 | 8:45 PM | H | (5.) | Wrexham (3.) | ppd. | |||
28 | Sat Jan 13, 2024 | 4:00 PM | A | (6.) | Tranmere Rovers (16.) | 3-4-3 | 6.862 | 1:2 | |
29 | Sat Jan 20, 2024 | 4:00 PM | H | (6.) | Morecambe FC (16.) | 3-4-2-1 | 6.099 | 1:2 | |
30 | Sat Jan 27, 2024 | 4:00 PM | H | (6.) | Gillingham FC (9.) | 3-4-2-1 | 6.723 | 2:1 | |
31 | Sat Feb 3, 2024 | 4:00 PM | A | (6.) | Barrow (5.) | 3-4-2-1 | 3.501 | 1:0 | |
32 | Sat Feb 10, 2024 | 4:00 PM | H | (6.) | Accrington (11.) | 3-4-2-1 | 2:1 | ||
33 | Tue Feb 13, 2024 | 8:45 PM | A | (6.) | Bradford (14.) | 3-4-3 | 4:0 | ||
34 | Sat Feb 17, 2024 | 4:00 PM | A | (6.) | Swindon Town (17.) | 3-4-2-1 | 8.789 | 1:2 | |
35 | Sat Feb 24, 2024 | 4:00 PM | H | (5.) | Newport County (14.) | -:- | |||
36 | Sat Mar 2, 2024 | 1:30 PM | A | (5.) | AFC Wimbledon (8.) | -:- | |||
37 | Sat Mar 9, 2024 | 4:00 PM | H | (5.) | Salford (19.) | -:- | |||
38 | Tue Mar 12, 2024 | 8:45 PM | A | (5.) | Grimsby Town (22.) | -:- | |||
39 | Sat Mar 16, 2024 | 4:00 PM | H | (5.) | Crewe Alexandra (4.) | -:- | |||
40 | Sat Mar 23, 2024 | 4:00 PM | A | (5.) | Stockport (1.) | -:- | |||
41 | Fri Mar 29, 2024 | 4:00 PM | H | (5.) | Walsall (16.) | -:- | |||
42 | Mon Apr 1, 2024 | 4:00 PM | A | (5.) | Notts County (9.) | -:- | |||
43 | Sat Apr 6, 2024 | 4:00 PM | A | (5.) | Forest Green (23.) | -:- | |||
44 | Sat Apr 13, 2024 | 4:00 PM | H | (5.) | Mansfield Town (2.) | -:- | |||
45 | Sat Apr 20, 2024 | 4:00 PM | A | (5.) | Harrogate Town (7.) | -:- | |||
46 | Sat Apr 27, 2024 | 4:00 PM | H | (5.) | Sutton Utd (24.) | -:- |
Table section League Two 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
2 | Mansfield Town | 32 | 34 | 60 | |
3 | Wrexham | 31 | 16 | 58 | |
4 | Crewe Alexandra | 33 | 14 | 58 | |
5 | MK Dons | 32 | 8 | 54 | |
6 | Barrow | 33 | 8 | 53 | |
7 | Harrogate Town | 32 | -6 | 48 | |
8 | AFC Wimbledon | 32 | 10 | 47 |