#26 Gregore
Major League Soccer
- Date of birth/Age: Mar 2, 1994 (29)
- Place of birth: Juiz de Fora
- Citizenship: Brazil
- Height: 1,81 m
- Position: Defensive Midfield
- Agent: Talents Sports
Detailed stats of Gregore
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 2 | - | - | - / - / - | 58' | ||||
2020 | Campeonato Baiano | 2 | - | - | - / - / - | 58' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | 1/23/20 | A | Juazeirense | 1:1 | Not in squad | ||||||||||||
Group 1 | 1/26/20 | H | Conquista-BA | 2:0 | Not in squad | ||||||||||||
Group 1 | 1/30/20 | A | AD Bahia-BA | 0:1 | Not in squad | ||||||||||||
Group 1 | 2/2/20 | H | Jacuipense-BA | 1:1 | Not in squad | ||||||||||||
Group 1 | 2/9/20 | A | Jacobina | 1:3 | Not in squad | ||||||||||||
Group 1 | 3/1/20 | A | EC Vitória | 1:2 | Not in squad | ||||||||||||
Group 1 | 3/7/20 | H | Doce Mel | 0:0 | Not in squad | ||||||||||||
Group 1 | 7/23/20 | A | Atl. Alagoinhas | 1:0 | 45' | ||||||||||||
Group 1 | 7/26/20 | H | Fluminense-BA | 2:0 | Not in squad | ||||||||||||
Semi-Finals 1st Leg | 7/30/20 | A | Jacuipense-BA | 0:2 | Not in squad | ||||||||||||
Semi-Finals 2nd Leg | 8/2/20 | H | Jacuipense-BA | 2:2 | Not in squad | ||||||||||||
final 1st leg | 8/6/20 | A | Atl. Alagoinhas | 0:0 | Not in squad | ||||||||||||
final 2nd leg | 8/8/20 | H | Atl. Alagoinhas | 8:7 on pens | 13' | ||||||||||||
Group 1 | 2/21/21 | H | Juazeirense | 1:2 | Not in squad | ||||||||||||
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0 |