Campeonato Mineiro
Brazil
League level:
Regional Championship
- Number of teams: 12 teams
- Players: 401
- Foreigners: 18 Players 4.5%
- ø-Market value: €431k
- ø-Age: 26.0
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Campeonato Mineiro 2024
Club | name | Squad | ø age | Foreigners | |
---|---|---|---|---|---|
401 | 26.0 Years | 18 | |||
Clube Atlético Mineiro | 28 | 27.2 | 6 | ||
Cruzeiro Esporte Clube | 35 | 24.7 | 5 | ||
América Futebol Clube (MG) | 29 | 26.2 | 2 | ||
Tombense Futebol Clube (MG) | 29 | 26.3 | 0 | ||
Athletic Club | 40 | 23.4 | 0 | ||
Villa Nova AC | 31 | 24.1 | 1 | ||
Ipatinga FC | 40 | 25.4 | 1 | ||
CA Patrocinense | 39 | 27.3 | 1 | ||
Itabirito FC | 34 | 26.1 | 0 | ||
Pouso Alegre FC | 30 | 24.5 | 1 | ||
EC Democrata | 31 | 25.9 | 1 | ||
Uberlândia EC | 35 | 25.0 | 0 |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 30 | 6 | ||||
2 |
| 30 | 6 | ||||
3 |
| 37 | 4 | ||||
4 |
| 20 | 4 | ||||
5 |
| 20 | 3 |
Table Grupo 1
Table Grupo 2
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Atlético-MG | 6 | 5 | 10 | |
2 | Villa Nova | 6 | -1 | 8 | |
3 | Pouso Alegre | 6 | -8 | 6 | |
4 | Uberlândia | 6 | -3 | 5 |
Table Grupo 3
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | América-MG | 6 | 15 | 14 | |
2 | Athletic | 6 | 4 | 10 | |
3 | Patrocinense | 6 | -6 | 7 | |
4 | Democrata GV | 6 | -8 | 4 |
Who do you want to win?
In this match you stick with...