Copa de la Liga Profesional de Fútbol
Argentina
League level:
First Tier
Reigning champion:
CA Rosario Central
Record-holding champions:
CA Boca Juniors 2 time(s)
- Number of teams: 28 teams
- Players: 812
- Foreigners: 130 Players 16.0%
- ø-Market value: €1.04m
- ø-Age: 26.6
- Most valuable player: Claudio Echeverri €12.00m
Table Zona A 2024
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Zona A
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Independiente | 6 | 4 | 1 | 1 | 5:1 | 4 | 13 | |
2 | River Plate | 6 | 3 | 3 | 0 | 12:2 | 10 | 12 | |
3 | Instituto AC | 6 | 3 | 2 | 1 | 9:4 | 5 | 11 | |
4 | Barracas C. | 6 | 3 | 2 | 1 | 6:4 | 2 | 11 | |
5 | CA Talleres | 6 | 3 | 1 | 2 | 11:8 | 3 | 10 | |
6 | Vélez Sarsfield | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 | |
7 | Gimnasia | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | |
8 | Argentinos Jrs. | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
9 | Rosario Central | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 | |
10 | Ind. Rivadavia | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
11 | Huracán | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 | |
12 | Dep. Riestra | 6 | 1 | 1 | 4 | 2:8 | -6 | 4 | |
13 | Banfield | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | |
14 | Atl. Tucumán | 6 | 0 | 3 | 3 | 1:7 | -6 | 3 |
Table Zona B
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Godoy Cruz | 6 | 5 | 1 | 0 | 8:0 | 8 | 16 | |
2 | Estudiantes LP | 6 | 4 | 2 | 0 | 7:1 | 6 | 14 | |
3 | Lanús | 6 | 4 | 0 | 2 | 8:4 | 4 | 12 | |
4 | Newell's | 6 | 4 | 0 | 2 | 7:7 | 0 | 12 | |
5 | Racing Club | 6 | 3 | 1 | 2 | 11:4 | 7 | 10 | |
6 | Defensa | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
7 | Boca Juniors | 6 | 2 | 3 | 1 | 6:3 | 3 | 9 | |
8 | CA Unión | 6 | 1 | 3 | 2 | 2:4 | -2 | 6 | |
9 | San Lorenzo | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 | |
10 | Platense | 6 | 1 | 3 | 2 | 2:7 | -5 | 6 | |
11 | Central Córdoba | 5 | 1 | 0 | 4 | 3:6 | -3 | 3 | |
12 | Belgrano | 5 | 0 | 2 | 3 | 2:5 | -3 | 2 | |
13 | Sarmiento Junin | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
14 | Tigre | 6 | 0 | 1 | 5 | 0:10 | -10 | 1 |
play-off participation
Days as table leaders Copa de la Liga Profesional de Fútbol 2024
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Godoy Cruz | 3 | 1. matchday | 3. matchday | |
River Plate | 1 | 3. matchday | ||
Independiente | 1 | 2. matchday | ||
Huracán | 1 | 1. matchday |