UEFA Champions League
- Type of cup: International Cup
- Participants: 32
- Most valuable player: Erling Haaland €180.00m
- ø-Market value: €16.66m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Record cup winner
wappen | Club | Wins | |
---|---|---|---|
Real Madrid | 8 | ||
FC Barcelona | 4 | ||
Bayern Munich | 3 | ||
AC Milan | 3 | ||
Chelsea FC | 2 |
Most valuable players
# | Player | Club | Market value | |||
---|---|---|---|---|---|---|
1 |
| €180.00m | ||||
2 |
| €180.00m | ||||
3 |
| €180.00m | ||||
4 |
| €150.00m | ||||
5 |
| €120.00m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 31 | 5 | ||||
2 |
| 23 | 5 | ||||
3 |
| 32 | 5 | ||||
4 |
| 20 | 5 | ||||
5 |
| 23 | 4 |
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Bayern Munich | 6 | 6 | 16 | |
2 | FC Copenhagen | 6 | 0 | 8 | |
3 | Galatasaray | 6 | -3 | 5 | |
4 | Man Utd | 6 | -3 | 4 |
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Arsenal | 6 | 12 | 13 | |
2 | PSV Eindhoven | 6 | -2 | 9 | |
3 | Lens | 6 | -5 | 8 | |
4 | Sevilla FC | 6 | -5 | 2 |
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Real Madrid | 6 | 9 | 18 | |
2 | SSC Napoli | 6 | 1 | 10 | |
3 | SC Braga | 6 | -6 | 4 | |
4 | Union Berlin | 6 | -4 | 2 |
Group table D
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Real Sociedad | 6 | 5 | 12 | |
2 | Inter | 6 | 3 | 12 | |
3 | Benfica | 6 | -4 | 4 | |
4 | RB Salzburg | 6 | -4 | 4 |
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Atlético Madrid | 6 | 11 | 14 | |
2 | Lazio | 6 | 0 | 10 | |
3 | Feyenoord | 6 | -1 | 6 | |
4 | Celtic | 6 | -10 | 4 |
Group table F
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Bor. Dortmund | 6 | 3 | 11 | |
2 | Paris SG | 6 | 1 | 8 | |
3 | AC Milan | 6 | -3 | 8 | |
4 | Newcastle | 6 | -1 | 5 |
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Man City | 6 | 11 | 18 | |
2 | RB Leipzig | 6 | 3 | 12 | |
3 | BSC Young Boys | 6 | -6 | 4 | |
4 | Red Star | 6 | -8 | 1 |
Group table H
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Barcelona | 6 | 6 | 12 | |
2 | FC Porto | 6 | 7 | 12 | |
3 | Shakhtar D. | 6 | -2 | 9 | |
4 | Royal Antwerp | 6 | -11 | 3 |
Who do you want to win?
In this match you stick with...