Rafael Lutiger
Sport Boys
Liga 1 Apertura League level: First Tier Joined: Feb 19, 2024 Contract expires: Dec 31, 2024
Liga 1 Apertura League level: First Tier Joined: Feb 19, 2024 Contract expires: Dec 31, 2024
Club Sporting Cristal
Detailed stats of Rafael Lutiger
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 8 | - | - | 2 / 1 / - | 294' | ||||
2023 | Libertadores | 7 | - | - | 2 / 1 / - | 278' | |||
2022 | Libertadores | 1 | - | - | - / - / - | 16' | |||
2019 | Libertadores | - | - | - | - / - / - | - |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 3 | 3/6/19 | A | (39.) | U. Concepción (13.) | 5:4 | Not in squad | |||||||||||
Group 3 | 3/13/19 | H | (32.) | Godoy Cruz (30.) | 1:1 | Not in squad | |||||||||||
Group 3 | 4/5/19 | H | (41.) | Olimpia (17.) | 0:3 | Not in squad | |||||||||||
Group 3 | 4/11/19 | H | (28.) | U. Concepción (22.) | 2:0 | Not in squad | |||||||||||
Group 3 | 4/24/19 | A | (32.) | Godoy Cruz (22.) | 2:0 | Not in squad | |||||||||||
Group 3 | 5/10/19 | A | (24.) | Olimpia (18.) | 0:1 | on the bench | |||||||||||
Second Round 1st leg | 2/7/20 | A | (45.) | Barcelona SC (1.) | 4:0 | Not in squad | |||||||||||
Second Round 2nd leg | 2/14/20 | H | (13.) | Barcelona SC (1.) | 2:1 | Not in squad | |||||||||||
Group H | 4/6/22 | H | (37.) | Flamengo (12.) | 0:2 | on the bench | |||||||||||
Group H | 4/13/22 | A | (42.) | U. Católica (22.) | 2:1 | on the bench | |||||||||||
Group H | 4/27/22 | A | (46.) | CA Talleres (15.) | 1:0 | on the bench | |||||||||||
Group H | 5/5/22 | H | (42.) | U. Católica (26.) | 1:1 | on the bench | |||||||||||
Group H | 5/18/22 | H | (39.) | CA Talleres (16.) | 0:0 | LB | 16' | ||||||||||
Group H | 5/25/22 | A | (39.) | Flamengo (5.) | 2:1 | on the bench | |||||||||||
Second Round 1st leg | 2/21/23 | A | (44.) | Nacional (3.) | 2:0 | LB | 90 + 2' | 3' | |||||||||
Second Round 2nd leg | 3/1/23 | H | (11.) | Nacional (5.) | 5:1 | CB | 1' | ||||||||||
3rd round 1st leg | 3/10/23 | A | (11.) | Huracán (9.) | 0:0 | on the bench | |||||||||||
3rd round 2nd leg | 3/17/23 | H | (6.) | Huracán (9.) | 1:0 | CB | 1' | ||||||||||
Group D | 4/6/23 | H | (7.) | Fluminense (14.) | 1:3 | on the bench | |||||||||||
Group D | 4/20/23 | A | (7.) | River Plate (28.) | 4:2 | CB | 56' | 59' | |||||||||
Group D | 5/3/23 | H | (4.) | The Strongest (30.) | 1:0 | LB | 64' | ||||||||||
Group D | 5/26/23 | H | (4.) | River Plate (32.) | 1:1 | LB | 11' | 73' | 73' | ||||||||
Group D | 6/8/23 | A | (4.) | The Strongest (23.) | 1:2 | Not in squad | |||||||||||
Group D | 6/28/23 | A | (5.) | Fluminense (16.) | 1:1 | CB | 79' | ||||||||||
Squad: 16, Starting eleven: 4, Substituted in: 4, On the bench: 8, Suspended: 0, Injured: 0 |