National League
England
League level:
Fifth Tier
- Number of teams: 24 teams
- Players: 602
- Foreigners: 135 Players 22.4%
- ø-Market value: €17k
- ø-Age: 26.5
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - National League 23/24
Club | name | Squad | ø age | Foreigners | |
---|---|---|---|---|---|
602 | 26.5 Years | 135 | |||
Barnet FC | 27 | 26.6 | 7 | ||
Hartlepool United | 25 | 26.7 | 4 | ||
Woking FC | 26 | 26.6 | 6 | ||
Rochdale AFC | 21 | 24.7 | 7 | ||
Wealdstone FC | 27 | 23.5 | 7 | ||
Oldham Athletic | 24 | 27.1 | 3 | ||
Aldershot Town | 26 | 24.0 | 8 | ||
Ebbsfleet United | 29 | 27.9 | 5 | ||
Gateshead FC | 25 | 23.8 | 5 | ||
AFC Fylde | 23 | 25.4 | 3 | ||
York City | 28 | 26.3 | 7 | ||
Solihull Moors | 24 | 26.0 | 4 | ||
Eastleigh FC | 23 | 27.3 | 11 | ||
Boreham Wood FC | 23 | 28.1 | 9 | ||
Oxford City | 30 | 25.5 | 10 | ||
Altrincham FC | 30 | 25.0 | 8 | ||
Kidderminster Harriers | 25 | 26.0 | 5 | ||
Dagenham & Redbridge FC | 21 | 26.5 | 4 | ||
Bromley FC | 29 | 24.8 | 5 | ||
Chesterfield FC | 24 | 26.8 | 3 | ||
Dorking Wanderers | 25 | 29.8 | 1 | ||
FC Halifax Town | 25 | 24.0 | 4 | ||
Maidenhead United | 22 | 26.5 | 3 | ||
Southend United | 20 | 26.5 | 6 |
<a title="Barnet FC" href="/fc-barnet/startseite/verein/2804/saison_id/2023">Barnet FC</a><a title="Hartlepool United" href="/hartlepool-united/startseite/verein/2577/saison_id/2023">Hartlepool United</a><a title="Woking FC" href="/fc-woking/startseite/verein/2796/saison_id/2023">Woking FC</a><a title="Rochdale AFC" href="/afc-rochdale/startseite/verein/1088/saison_id/2023">Rochdale AFC</a><a title="Wealdstone FC" href="/fc-wealdstone/startseite/verein/4117/saison_id/2023">Wealdstone FC</a><a title="Oldham Athletic" href="/oldham-athletic/startseite/verein/1078/saison_id/2023">Oldham Athletic</a><a title="Aldershot Town" href="/aldershot-town/startseite/verein/3717/saison_id/2023">Aldershot Town</a><a title="Ebbsfleet United" href="/ebbsfleet-united/startseite/verein/2797/saison_id/2023">Ebbsfleet United</a><a title="Gateshead FC" href="/fc-gateshead/startseite/verein/3456/saison_id/2023">Gateshead FC</a><a title="AFC Fylde" href="/afc-fylde/startseite/verein/22672/saison_id/2023">AFC Fylde</a><a title="York City" href="/york-city/startseite/verein/1252/saison_id/2023">York City</a><a title="Solihull Moors" href="/solihull-moors/startseite/verein/12335/saison_id/2023">Solihull Moors</a><a title="Eastleigh FC" href="/eastleigh-fc/startseite/verein/10391/saison_id/2023">Eastleigh FC</a><a title="Boreham Wood FC" href="/fc-boreham-wood/startseite/verein/3867/saison_id/2023">Boreham Wood FC</a><a title="Oxford City" href="/oxford-city-fc/startseite/verein/22563/saison_id/2023">Oxford City</a><a title="Altrincham FC" href="/altrincham-fc/startseite/verein/2962/saison_id/2023">Altrincham FC</a><a title="Kidderminster Harriers" href="/kidderminster-harriers/startseite/verein/1195/saison_id/2023">Kidderminster Harriers</a><a title="Dagenham & Redbridge FC" href="/fc-dagenham-amp-redbridge/startseite/verein/3696/saison_id/2023">Dagenham & Redbridge FC</a><a title="Bromley FC" href="/fc-bromley/startseite/verein/8981/saison_id/2023">Bromley FC</a><a title="Chesterfield FC" href="/fc-chesterfield/startseite/verein/1219/saison_id/2023">Chesterfield FC</a><a title="Dorking Wanderers" href="/dorking-wanderers/startseite/verein/52299/saison_id/2023">Dorking Wanderers</a><a title="FC Halifax Town" href="/fc-halifax-town/startseite/verein/1127/saison_id/2023">FC Halifax Town</a><a title="Maidenhead United" href="/maidenhead-united/startseite/verein/7123/saison_id/2023">Maidenhead United</a><a title="Southend United" href="/southend-united/startseite/verein/2793/saison_id/2023">Southend United</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 17, 2024 | (17.) Fylde | 2:4 | Barnet (3.) | ||||||||
(7.) Aldershot | 2:0 | Altrincham (5.) | |||||||||
(2.) Bromley | 4:3 | Chesterfield FC (1.) | |||||||||
(21.) Ebbsfleet | 3:0 | Eastleigh (15.) | |||||||||
(9.) Halifax Town | 2:1 | Woking (22.) | |||||||||
(10.) Hartlepool | 3:1 | Boreham Wood (13.) | |||||||||
(23.) Kidderminster | 0:0 | Dorking (19.) | |||||||||
(14.) Maidenhead Utd. | 1:3 | Oldham Athletic (6.) | |||||||||
(24.) Oxford City | 0:0 | Southend United (20.) | |||||||||
(12.) Rochdale | 1:2 | Solihull Moors (4.) | |||||||||
(16.) Wealdstone | 2:4 | Gateshead (8.) | |||||||||
(18.) York City | 1:1 | Dag & Red FC (11.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue Feb 20, 2024 | (17.) Fylde | 8:45 PM | Solihull Moors (4.) | ||||||||
(7.) Aldershot | 8:45 PM | Barnet (3.) | |||||||||
(2.) Bromley | 8:45 PM | Dag & Red FC (11.) | |||||||||
(21.) Ebbsfleet | 8:45 PM | Woking (22.) | |||||||||
(9.) Halifax Town | 8:45 PM | Chesterfield FC (1.) | |||||||||
(10.) Hartlepool | 8:45 PM | Altrincham (5.) | |||||||||
(23.) Kidderminster | 8:45 PM | Gateshead (8.) | |||||||||
(14.) Maidenhead Utd. | 8:45 PM | Southend United (20.) | |||||||||
(24.) Oxford City | 8:45 PM | Eastleigh (15.) | |||||||||
(12.) Rochdale | postponed | Boreham Wood (13.) | |||||||||
(16.) Wealdstone | postponed | Dorking (19.) | |||||||||
(18.) York City | 8:45 PM | Oldham Athletic (6.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 24, 2024 | (15.) Eastleigh | 1:30 PM | Bromley (2.) | ||||||||
(5.) Altrincham | 4:00 PM | Maidenhead Utd. (14.) | |||||||||
(3.) Barnet | 4:00 PM | York City (18.) | |||||||||
(13.) Boreham Wood | 4:00 PM | Fylde (17.) | |||||||||
(1.) Chesterfield FC | 4:00 PM | Rochdale (12.) | |||||||||
(11.) Dag & Red FC | 4:00 PM | Halifax Town (9.) | |||||||||
(19.) Dorking | 4:00 PM | Ebbsfleet (21.) | |||||||||
(8.) Gateshead | 4:00 PM | Oxford City (24.) | |||||||||
(6.) Oldham Athletic | 4:00 PM | Kidderminster (23.) | |||||||||
(4.) Solihull Moors | 4:00 PM | Hartlepool (10.) | |||||||||
(20.) Southend United | 4:00 PM | Aldershot (7.) | |||||||||
(22.) Woking | 4:00 PM | Wealdstone (16.) | |||||||||
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 30 | 23 | ||||
2 |
| 30 | 19 | ||||
3 |
| 32 | 19 | ||||
4 |
| 28 | 17 | ||||
5 |
| 33 | 16 |
00000
Table National League
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Chesterfield FC | 33 | 40 | 81 | |
2 | Bromley | 33 | 19 | 61 | |
3 | Barnet | 32 | 16 | 59 | |
4 | Solihull Moors | 32 | 7 | 53 | |
5 | Altrincham | 31 | 17 | 52 | |
6 | Oldham Athletic | 32 | 9 | 52 | |
7 | Aldershot | 33 | -4 | 51 | |
8 | Gateshead | 31 | 15 | 50 | |
9 | Halifax Town | 34 | 2 | 50 | |
10 | Hartlepool | 34 | -7 | 44 | |
11 | Dag & Red FC | 34 | 1 | 41 | |
12 | Rochdale | 32 | 0 | 41 | |
13 | Boreham Wood | 34 | -13 | 40 | |
14 | Maidenhead Utd. | 34 | -10 | 39 | |
15 | Eastleigh | 33 | -14 | 39 | |
16 | Wealdstone | 30 | -3 | 38 | |
17 | Fylde | 33 | -4 | 38 | |
18 | York City | 33 | -8 | 38 | |
19 | Dorking | 33 | -15 | 38 | |
20 | Southend United | 31 | 11 | 35 | |
21 | Ebbsfleet | 34 | -15 | 35 | |
22 | Woking | 33 | -9 | 34 | |
23 | Kidderminster | 33 | -12 | 33 | |
24 | Oxford City | 34 | -23 | 28 |
01234567891011121314151617181920212223
Who do you want to win?
In this match you stick with...