Liga Dimayor Apertura
Colombia
League level:
First Tier
Reigning champion:
Millonarios FC
Record-holding champions:
Atlético Nacional 17 time(s)
- Number of teams: 20 teams
- Players: 625
- Foreigners: 59 Players 9.4%
- ø-Market value: €384k
- ø-Age: 26.3
- Most valuable player: Daniel Ruiz Rivera €3.50m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Liga Dimayor I 23/24
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
625 | 26.3 Years | 59 | €384k | €240.00m | |||
Millonarios FC | 34 | 25.6 | 3 | €806k | €27.40m | ||
Junior FC | 34 | 26.7 | 3 | €660k | €22.43m | ||
Atlético Nacional | 30 | 25.6 | 4 | €688k | €20.65m | ||
Independiente Medellín | 26 | 25.9 | 2 | €644k | €16.75m | ||
CD América de Cali | 31 | 28.7 | 6 | €506k | €15.68m | ||
Deportes Tolima | 31 | 26.0 | 6 | €504k | €15.63m | ||
Rionegro Águilas | 33 | 25.7 | 4 | €425k | €14.03m | ||
Deportivo Cali | 28 | 25.5 | 2 | €389k | €10.90m | ||
Independiente Santa Fe | 24 | 27.4 | 3 | €431k | €10.35m | ||
Alianza FC | 34 | 25.9 | 1 | €292k | €9.93m | ||
Deportivo Pereira | 30 | 25.9 | 4 | €318k | €9.55m | ||
Atlético Bucaramanga | 29 | 26.9 | 4 | €305k | €8.85m | ||
CD La Equidad Seguros SA | 27 | 26.4 | 1 | €303k | €8.18m | ||
Envigado FC | 30 | 22.7 | 0 | €270k | €8.10m | ||
Jaguares de Córdoba | 33 | 26.5 | 2 | €243k | €8.03m | ||
Once Caldas | 31 | 25.2 | 2 | €258k | €8.00m | ||
Asociación Deportivo Pasto | 34 | 26.3 | 4 | €215k | €7.30m | ||
Boyacá Chicó FC | 34 | 25.9 | 5 | €190k | €6.45m | ||
Fortaleza CEIF | 36 | 22.7 | 1 | €168k | €6.05m | ||
Boyacá Patriotas FC | 35 | 24.9 | 2 | €153k | €5.37m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 20 | 5 | ||||
2 |
| 25 | 4 | ||||
3 |
| 36 | 4 | ||||
4 |
| 38 | 4 | ||||
5 |
| 38 | 4 |
Table Liga Dimayor Apertura
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Deportes Tolima | 7 | 8 | 16 | |
2 | Junior FC | 7 | 5 | 13 | |
3 | Pereira | 7 | 3 | 13 | |
4 | Deportivo Cali | 7 | 5 | 11 | |
5 | Millonarios | 7 | 4 | 11 | |
6 | Jaguares FC | 7 | 2 | 11 | |
7 | CD La Equidad | 7 | 2 | 11 | |
8 | Fortaleza CEIF | 7 | 1 | 11 | |
9 | Rionegro Águila | 7 | -1 | 11 | |
10 | Indep. Santa Fe | 7 | 1 | 10 | |
11 | A. Bucaramanga | 7 | 0 | 10 | |
12 | Envigado | 7 | 0 | 9 | |
13 | Once Caldas | 7 | -2 | 9 | |
14 | CD América | 7 | 1 | 8 | |
15 | Atl. Nacional | 7 | 0 | 8 | |
16 | Indep. Medellín | 7 | -9 | 8 | |
17 | Boyacá Chicó | 7 | -4 | 7 | |
18 | Alianza FC | 7 | -4 | 5 | |
19 | Deportivo Pasto | 7 | -6 | 5 | |
20 | Patriotas | 7 | -6 | 2 |
Who do you want to win?
In this match you stick with...