Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 100.803 Points
- Number of teams: 20 teams
- Players: 533
- Foreigners: 361 Players 67.7%
- ø-Market value: €20.35m
- ø-Age: 26.6
- Most valuable player: Erling Haaland €180.00m
Table Premier League 23/24
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Premier League
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 17 | 6 | 2 | 59:24 | 35 | 57 | |
2 | Arsenal | 25 | 17 | 4 | 4 | 58:22 | 36 | 55 | |
3 | Man City | 24 | 16 | 5 | 3 | 57:26 | 31 | 53 | |
4 | Aston Villa | 25 | 15 | 4 | 6 | 52:33 | 19 | 49 | |
5 | Tottenham | 25 | 14 | 5 | 6 | 52:38 | 14 | 47 | |
6 | Man Utd | 25 | 14 | 2 | 9 | 35:34 | 1 | 44 | |
7 | Brighton | 25 | 10 | 8 | 7 | 48:40 | 8 | 38 | |
8 | Newcastle | 25 | 11 | 4 | 10 | 53:41 | 12 | 37 | |
9 | West Ham | 25 | 10 | 6 | 9 | 36:44 | -8 | 36 | |
10 | Chelsea | 25 | 10 | 5 | 10 | 42:41 | 1 | 35 | |
11 | Wolves | 25 | 10 | 5 | 10 | 39:40 | -1 | 35 | |
12 | Fulham | 25 | 8 | 5 | 12 | 34:41 | -7 | 29 | |
13 | Bournemouth | 24 | 7 | 7 | 10 | 33:46 | -13 | 28 | |
14 | Brentford | 24 | 7 | 4 | 13 | 35:43 | -8 | 25 | |
15 | Crystal Palace | 25 | 6 | 7 | 12 | 28:44 | -16 | 25 | |
16 | Nottm Forest | 25 | 6 | 6 | 13 | 32:44 | -12 | 24 | |
17 | Everton | 25 | 8 | 6 | 11 | 27:33 | -6 | 20 | |
18 | Luton | 24 | 5 | 5 | 14 | 34:47 | -13 | 20 | |
19 | Burnley | 25 | 3 | 4 | 18 | 25:55 | -30 | 13 | |
20 | Sheff Utd | 25 | 3 | 4 | 18 | 22:65 | -43 | 13 |
Champions & UEFA Champions League
UEFA Champions League
UEFA Europa League
Relegated
Point deductions
Everton: 10 Points Reason: Breach of the Premier League’s Profitability and Sustainability Rules