League One
England
League level:
Third Tier
- Number of teams: 24 teams
- Players: 661
- Foreigners: 251 Players 38.0%
- ø-Market value: €342k
- ø-Age: 25.5
- Most valuable player: Calvin Ramsay €4.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - League One 23/24
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
661 | 25.5 Years | 251 | €342k | €225.80m | |||
Peterborough United | 27 | 22.7 | 6 | €623k | €16.83m | ||
Bolton Wanderers | 28 | 25.4 | 14 | €596k | €16.68m | ||
Derby County | 29 | 27.6 | 11 | €566k | €16.40m | ||
Portsmouth FC | 33 | 24.5 | 11 | €441k | €14.55m | ||
Charlton Athletic | 28 | 24.4 | 10 | €434k | €12.15m | ||
Barnsley FC | 25 | 24.4 | 11 | €478k | €11.95m | ||
Blackpool FC | 25 | 25.5 | 7 | €467k | €11.68m | ||
Reading FC | 27 | 23.3 | 14 | €427k | €11.53m | ||
Wigan Athletic | 25 | 24.2 | 8 | €387k | €9.68m | ||
Oxford United | 29 | 25.6 | 10 | €327k | €9.48m | ||
Exeter City | 32 | 24.3 | 14 | €283k | €9.05m | ||
Bristol Rovers | 29 | 25.0 | 11 | €303k | €8.78m | ||
Wycombe Wanderers | 28 | 25.9 | 15 | €292k | €8.18m | ||
Lincoln City | 23 | 23.8 | 15 | €335k | €7.70m | ||
Carlisle United | 30 | 25.1 | 12 | €238k | €7.13m | ||
Northampton Town | 30 | 25.5 | 7 | €235k | €7.05m | ||
Burton Albion | 27 | 25.0 | 8 | €257k | €6.95m | ||
Port Vale FC | 22 | 26.2 | 7 | €291k | €6.40m | ||
Leyton Orient | 29 | 24.1 | 9 | €212k | €6.15m | ||
Cambridge United | 36 | 25.0 | 10 | €169k | €6.10m | ||
Stevenage FC | 24 | 27.5 | 7 | €249k | €5.98m | ||
Fleetwood Town | 27 | 23.7 | 13 | €215k | €5.80m | ||
Shrewsbury Town | 26 | 25.5 | 12 | €216k | €5.63m | ||
Cheltenham Town | 23 | 26.1 | 9 | €188k | €4.33m |
<a title="Peterborough United" href="/peterborough-united/startseite/verein/1072/saison_id/2023">Peterborough United</a><a title="Bolton Wanderers" href="/bolton-wanderers/startseite/verein/355/saison_id/2023">Bolton Wanderers</a><a title="Derby County" href="/derby-county/startseite/verein/22/saison_id/2023">Derby County</a><a title="Portsmouth FC" href="/fc-portsmouth/startseite/verein/1020/saison_id/2023">Portsmouth FC</a><a title="Charlton Athletic" href="/charlton-athletic/startseite/verein/358/saison_id/2023">Charlton Athletic</a><a title="Barnsley FC" href="/fc-barnsley/startseite/verein/349/saison_id/2023">Barnsley FC</a><a title="Blackpool FC" href="/fc-blackpool/startseite/verein/1181/saison_id/2023">Blackpool FC</a><a title="Reading FC" href="/fc-reading/startseite/verein/1032/saison_id/2023">Reading FC</a><a title="Wigan Athletic" href="/wigan-athletic/startseite/verein/1071/saison_id/2023">Wigan Athletic</a><a title="Oxford United" href="/oxford-united/startseite/verein/988/saison_id/2023">Oxford United</a><a title="Exeter City" href="/exeter-city/startseite/verein/6699/saison_id/2023">Exeter City</a><a title="Bristol Rovers" href="/bristol-rovers/startseite/verein/2455/saison_id/2023">Bristol Rovers</a><a title="Wycombe Wanderers" href="/wycombe-wanderers/startseite/verein/2805/saison_id/2023">Wycombe Wanderers</a><a title="Lincoln City" href="/lincoln-city/startseite/verein/1198/saison_id/2023">Lincoln City</a><a title="Carlisle United" href="/carlisle-united/startseite/verein/1220/saison_id/2023">Carlisle United</a><a title="Northampton Town" href="/northampton-town/startseite/verein/1302/saison_id/2023">Northampton Town</a><a title="Burton Albion" href="/burton-albion/startseite/verein/2963/saison_id/2023">Burton Albion</a><a title="Port Vale FC" href="/fc-port-vale/startseite/verein/1211/saison_id/2023">Port Vale FC</a><a title="Leyton Orient" href="/leyton-orient/startseite/verein/1150/saison_id/2023">Leyton Orient</a><a title="Cambridge United" href="/cambridge-united/startseite/verein/986/saison_id/2023">Cambridge United</a><a title="Stevenage FC" href="/fc-stevenage/startseite/verein/3684/saison_id/2023">Stevenage FC</a><a title="Fleetwood Town" href="/fleetwood-town/startseite/verein/11177/saison_id/2023">Fleetwood Town</a><a title="Shrewsbury Town" href="/shrewsbury-town/startseite/verein/3054/saison_id/2023">Shrewsbury Town</a><a title="Cheltenham Town" href="/cheltenham-town/startseite/verein/3371/saison_id/2023">Cheltenham Town</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue Feb 13, 2024 | (3.) Bolton | 2:1 | Wycombe (15.) | ||||||||
(20.) Charlton | 1:1 | Lincoln City (11.) | |||||||||
(22.) Cheltenham | 2:0 | Blackpool (9.) | |||||||||
(13.) Exeter City | 0:3 | Derby (2.) | |||||||||
(23.) Fleetwood | 1:1 | Reading (16.) | |||||||||
(8.) Leyton Orient | 4:3 | Northampton (12.) | |||||||||
(6.) Oxford United | 4:2 | Wigan (14.) | |||||||||
(5.) Peterborough | postponed | Port Vale (21.) | |||||||||
(1.) Portsmouth | 3:1 | Cambridge Utd. (17.) | |||||||||
(19.) Shrewsbury | 1:1 | Barnsley FC (4.) | |||||||||
(7.) Stevenage | 2:3 | Bristol Rovers (10.) | |||||||||
Tue Feb 27, 2024 | (18.) Burton Albion | 8:45 PM | Carlisle United (24.) | ||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 17, 2024 | (3.) Bolton | 3:3 | Charlton (20.) | ||||||||
(24.) Carlisle United | 0:4 | Cambridge Utd. (16.) | |||||||||
(21.) Cheltenham | 3:2 | Port Vale (22.) | |||||||||
(2.) Derby | 1:0 | Stevenage (7.) | |||||||||
(23.) Fleetwood | 1:2 | Barnsley FC (4.) | |||||||||
(9.) Leyton Orient | 1:2 | Burton Albion (17.) | |||||||||
(10.) Lincoln City | 1:0 | Exeter City (14.) | |||||||||
(11.) Northampton | 3:1 | Bristol Rovers (12.) | |||||||||
(5.) Peterborough | 1:2 | Blackpool (8.) | |||||||||
(1.) Portsmouth | 4:1 | Reading (18.) | |||||||||
(19.) Shrewsbury | 0:1 | Wigan (13.) | |||||||||
(15.) Wycombe | 0:0 | Oxford United (6.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 23, 2024 | (13.) Wigan | 8:45 PM | Cheltenham (21.) | ||||||||
Sat Feb 24, 2024 | (16.) Cambridge Utd. | 1:00 PM | Peterborough (5.) | ||||||||
(4.) Barnsley FC | 4:00 PM | Derby (2.) | |||||||||
(8.) Blackpool | 4:00 PM | Bolton (3.) | |||||||||
(12.) Bristol Rovers | 4:00 PM | Carlisle United (24.) | |||||||||
(17.) Burton Albion | 4:00 PM | Northampton (11.) | |||||||||
(20.) Charlton | 4:00 PM | Portsmouth (1.) | |||||||||
(14.) Exeter City | 4:00 PM | Fleetwood (23.) | |||||||||
(6.) Oxford United | 4:00 PM | Leyton Orient (9.) | |||||||||
(22.) Port Vale | 4:00 PM | Lincoln City (10.) | |||||||||
(18.) Reading | 4:00 PM | Shrewsbury (19.) | |||||||||
(7.) Stevenage | 4:00 PM | Wycombe (15.) | |||||||||
Date | Home team | Home team | Away team | Away team | ||||
---|---|---|---|---|---|---|---|---|
Tue Feb 27, 2024 | Wycombe | 8:45 PM | Cheltenham | |||||
Tue Feb 27, 2024 | Port Vale | 8:45 PM | Fleetwood | |||||
Tue Feb 27, 2024 | Derby | 8:45 PM | Charlton | |||||
Tue Mar 5, 2024 | Barnsley FC | 8:45 PM | Bolton |
|
||||
Tue Feb 6, 2024 | Burton Albion | 8:45 PM | Cheltenham | |||||
Tue Feb 20, 2024 | Cambridge Utd. | 8:45 PM | Bolton |
|
||||
Tue Feb 27, 2024 | Stevenage | 8:45 PM | Cambridge Utd. | |||||
Sat Jan 6, 2024 | Lincoln City | postponed | Shrewsbury | |||||
Tue Feb 27, 2024 |
|
Wigan | 8:45 PM | Bolton |
|
|||
Tue Feb 27, 2024 | Leyton Orient | 8:45 PM | Blackpool |
|
||||
Tue Mar 5, 2024 | Peterborough | 8:45 PM | Northampton | |||||
Tue Apr 16, 2024 | Bristol Rovers | 8:45 PM | Cambridge Utd. | |||||
Sat Jan 20, 2024 | Port Vale | postponed | Wycombe | |||||
Sat Jan 20, 2024 | Oxford United | postponed | Northampton | |||||
Sat Jan 20, 2024 | Cheltenham | postponed | Carlisle United | |||||
Tue Apr 9, 2024 | Stevenage | 8:45 PM | Barnsley FC | |||||
Tue Feb 13, 2024 | Peterborough | postponed | Port Vale | |||||
Tue Feb 27, 2024 | Burton Albion | 8:45 PM | Carlisle United | |||||
View all fixtures |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 28 | 17 | ||||
2 |
| 29 | 17 | ||||
3 |
| 30 | 16 | ||||
4 |
| 27 | 16 | ||||
5 |
| 33 | 15 |
750000225000350000700000275000
Table League One
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Portsmouth | 34 | 28 | 72 | |
2 | Derby | 33 | 29 | 66 | |
3 | Bolton | 31 | 25 | 63 | |
4 | Barnsley FC | 32 | 22 | 60 | |
5 | Peterborough | 32 | 19 | 56 | |
6 | Oxford United | 33 | 14 | 56 | |
7 | Stevenage | 32 | 12 | 53 | |
8 | Blackpool | 33 | 11 | 50 | |
9 | Leyton Orient | 33 | -1 | 48 | |
10 | Lincoln City | 33 | 3 | 45 | |
11 | Northampton | 32 | -5 | 44 | |
12 | Bristol Rovers | 33 | -3 | 43 | |
13 | Wigan | 33 | 5 | 40 | |
14 | Exeter City | 34 | -22 | 39 | |
15 | Wycombe | 32 | -2 | 38 | |
16 | Cambridge Utd. | 31 | -8 | 38 | |
17 | Burton Albion | 32 | -12 | 38 | |
18 | Reading | 33 | -7 | 35 | |
19 | Shrewsbury | 33 | -21 | 35 | |
20 | Charlton | 33 | -5 | 33 | |
21 | Cheltenham | 31 | -15 | 32 | |
22 | Port Vale | 30 | -16 | 31 | |
23 | Fleetwood | 33 | -22 | 26 | |
24 | Carlisle United | 32 | -29 | 20 |
01234567891011121314151617181920212223
Top rumours
-
86%
 
Who do you want to win?
In this match you stick with...