League Two
England
League level:
Fourth Tier
- Number of teams: 24 teams
- Players: 675
- Foreigners: 211 Players 31.3%
- ø-Market value: €172k
- ø-Age: 25.9
- Most valuable player: Arthur Okonkwo €1.80m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - League Two 23/24
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
675 | 25.9 Years | 211 | €172k | €115.88m | |||
Wrexham AFC | 29 | 28.1 | 11 | €271k | €7.85m | ||
Stockport County | 32 | 25.3 | 10 | €218k | €6.98m | ||
Milton Keynes Dons | 26 | 24.3 | 7 | €245k | €6.38m | ||
Colchester United | 28 | 24.5 | 3 | €226k | €6.33m | ||
Forest Green Rovers | 33 | 24.8 | 14 | €180k | €5.93m | ||
Doncaster Rovers | 34 | 24.9 | 8 | €157k | €5.33m | ||
Crewe Alexandra | 27 | 23.5 | 6 | €195k | €5.28m | ||
Gillingham FC | 31 | 24.9 | 10 | €160k | €4.95m | ||
Mansfield Town | 25 | 28.4 | 6 | €194k | €4.85m | ||
Notts County | 29 | 26.8 | 13 | €166k | €4.83m | ||
Bradford City | 27 | 26.9 | 10 | €177k | €4.78m | ||
AFC Wimbledon | 29 | 25.0 | 11 | €152k | €4.40m | ||
Accrington Stanley | 31 | 23.4 | 9 | €140k | €4.33m | ||
Barrow AFC | 25 | 26.9 | 8 | €172k | €4.30m | ||
Salford City | 27 | 26.0 | 12 | €159k | €4.30m | ||
Grimsby Town | 28 | 25.0 | 6 | €150k | €4.20m | ||
Walsall FC | 25 | 24.5 | 11 | €168k | €4.20m | ||
Newport County | 24 | 25.2 | 12 | €169k | €4.05m | ||
Morecambe FC | 26 | 25.8 | 11 | €154k | €4.00m | ||
Swindon Town | 28 | 23.1 | 9 | €142k | €3.97m | ||
Tranmere Rovers | 29 | 25.6 | 8 | €134k | €3.90m | ||
Harrogate Town | 26 | 26.6 | 4 | €147k | €3.83m | ||
Crawley Town | 26 | 24.7 | 7 | €136k | €3.53m | ||
Sutton United | 30 | 27.8 | 4 | €112k | €3.35m |
<a title="Wrexham AFC" href="/afc-wrexham/startseite/verein/1112/saison_id/2023">Wrexham AFC</a><a title="Stockport County" href="/stockport-county/startseite/verein/1098/saison_id/2023">Stockport County</a><a title="Milton Keynes Dons" href="/milton-keynes-dons/startseite/verein/991/saison_id/2023">Milton Keynes Dons</a><a title="Colchester United" href="/colchester-united/startseite/verein/1060/saison_id/2023">Colchester United</a><a title="Forest Green Rovers " href="/forest-green-rovers/startseite/verein/3455/saison_id/2023">Forest Green Rovers </a><a title="Doncaster Rovers" href="/doncaster-rovers/startseite/verein/2454/saison_id/2023">Doncaster Rovers</a><a title="Crewe Alexandra" href="/crewe-alexandra/startseite/verein/1042/saison_id/2023">Crewe Alexandra</a><a title="Gillingham FC" href="/fc-gillingham/startseite/verein/2814/saison_id/2023">Gillingham FC</a><a title="Mansfield Town" href="/mansfield-town/startseite/verein/3820/saison_id/2023">Mansfield Town</a><a title="Notts County" href="/notts-county/startseite/verein/1045/saison_id/2023">Notts County</a><a title="Bradford City" href="/bradford-city/startseite/verein/1027/saison_id/2023">Bradford City</a><a title="AFC Wimbledon" href="/afc-wimbledon/startseite/verein/3884/saison_id/2023">AFC Wimbledon</a><a title="Accrington Stanley" href="/accrington-stanley/startseite/verein/3688/saison_id/2023">Accrington Stanley</a><a title="Barrow AFC" href="/afc-barrow/startseite/verein/6168/saison_id/2023">Barrow AFC</a><a title="Salford City" href="/salford-city/startseite/verein/34888/saison_id/2023">Salford City</a><a title="Grimsby Town" href="/grimsby-town/startseite/verein/1034/saison_id/2023">Grimsby Town</a><a title="Walsall FC" href="/fc-walsall/startseite/verein/899/saison_id/2023">Walsall FC</a><a title="Newport County" href="/newport-county/startseite/verein/3716/saison_id/2023">Newport County</a><a title="Morecambe FC" href="/fc-morecambe/startseite/verein/3697/saison_id/2023">Morecambe FC</a><a title="Swindon Town" href="/swindon-town/startseite/verein/352/saison_id/2023">Swindon Town</a><a title="Tranmere Rovers" href="/tranmere-rovers/startseite/verein/1074/saison_id/2023">Tranmere Rovers</a><a title="Harrogate Town" href="/harrogate-town/startseite/verein/12020/saison_id/2023">Harrogate Town</a><a title="Crawley Town" href="/crawley-town/startseite/verein/3537/saison_id/2023">Crawley Town</a><a title="Sutton United" href="/sutton-united/startseite/verein/3052/saison_id/2023">Sutton United</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue Feb 13, 2024 | (12.) Accrington | 2:0 | AFC Wimbledon (10.) | ||||||||
(5.) Barrow | 1:2 | Forest Green (23.) | |||||||||
(13.) Bradford | 4:0 | MK Dons (6.) | |||||||||
(15.) Crawley Town | 1:1 | Walsall (16.) | |||||||||
(9.) Gillingham FC | 2:2 | Swindon Town (17.) | |||||||||
(2.) Mansfield Town | 9:2 | Harrogate Town (8.) | |||||||||
(14.) Newport County | 1:3 | Notts County (7.) | |||||||||
(19.) Salford | 2:2 | Doncaster (20.) | |||||||||
(1.) Stockport | 1:3 | Crewe Alexandra (3.) | |||||||||
(24.) Sutton Utd | 1:2 | Wrexham (4.) | |||||||||
(18.) Tranmere Rovers | 2:3 | Morecambe FC (11.) | |||||||||
Tue Apr 16, 2024 | (22.) Colchester Utd. | 8:45 PM | Grimsby Town (21.) | ||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 17, 2024 | (8.) AFC Wimbledon | 1:1 | Morecambe FC (10.) | ||||||||
(13.) Bradford | 1:0 | Sutton Utd (24.) | |||||||||
(21.) Colchester Utd. | 1:1 | Accrington (12.) | |||||||||
(15.) Crawley Town | 2:0 | Forest Green (23.) | |||||||||
(4.) Crewe Alexandra | 0:0 | Harrogate Town (7.) | |||||||||
(22.) Grimsby Town | 1:5 | Doncaster (20.) | |||||||||
(14.) Newport County | 1:0 | Gillingham FC (11.) | |||||||||
(19.) Salford | 5:3 | Barrow (6.) | |||||||||
(18.) Swindon Town | 1:2 | MK Dons (5.) | |||||||||
(17.) Tranmere Rovers | 4:0 | Stockport (1.) | |||||||||
(16.) Walsall | 2:1 | Mansfield Town (2.) | |||||||||
(3.) Wrexham | 1:0 | Notts County (9.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 24, 2024 | (12.) Accrington | 4:00 PM | Crawley Town (15.) | ||||||||
(6.) Barrow | 4:00 PM | Bradford (13.) | |||||||||
(20.) Doncaster | 4:00 PM | AFC Wimbledon (8.) | |||||||||
(23.) Forest Green | 4:00 PM | Tranmere Rovers (17.) | |||||||||
(11.) Gillingham FC | 4:00 PM | Wrexham (3.) | |||||||||
(7.) Harrogate Town | 4:00 PM | Walsall (16.) | |||||||||
(2.) Mansfield Town | 4:00 PM | Salford (19.) | |||||||||
(5.) MK Dons | 4:00 PM | Newport County (14.) | |||||||||
(10.) Morecambe FC | 4:00 PM | Grimsby Town (22.) | |||||||||
(9.) Notts County | 4:00 PM | Crewe Alexandra (4.) | |||||||||
(1.) Stockport | 4:00 PM | Swindon Town (18.) | |||||||||
(24.) Sutton Utd | 4:00 PM | Colchester Utd. (21.) | |||||||||
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 27 | 22 | ||||
2 |
| 34 | 21 | ||||
3 |
| 26 | 19 | ||||
4 |
| 24 | 17 | ||||
5 |
| 26 | 16 |
400000100000225000325000550000
Table League Two
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Stockport | 32 | 29 | 61 | |
2 | Mansfield Town | 32 | 34 | 60 | |
3 | Wrexham | 31 | 16 | 58 | |
4 | Crewe Alexandra | 33 | 14 | 58 | |
5 | MK Dons | 32 | 8 | 54 | |
6 | Barrow | 33 | 8 | 53 | |
7 | Harrogate Town | 32 | -6 | 48 | |
8 | AFC Wimbledon | 32 | 10 | 47 | |
9 | Notts County | 32 | 6 | 47 | |
10 | Morecambe FC | 31 | -1 | 47 | |
11 | Gillingham FC | 32 | -8 | 47 | |
12 | Accrington | 32 | 5 | 46 | |
13 | Bradford | 33 | 2 | 46 | |
14 | Newport County | 32 | -2 | 46 | |
15 | Crawley Town | 31 | -2 | 43 | |
16 | Walsall | 31 | -1 | 42 | |
17 | Tranmere Rovers | 33 | 4 | 40 | |
18 | Swindon Town | 33 | -4 | 39 | |
19 | Salford | 33 | -8 | 39 | |
20 | Doncaster | 32 | -15 | 36 | |
21 | Colchester Utd. | 32 | -17 | 30 | |
22 | Grimsby Town | 31 | -16 | 29 | |
23 | Forest Green | 32 | -28 | 23 | |
24 | Sutton Utd | 33 | -28 | 22 |
01234567891011121314151617181920212223
Top rumours
-
99%
 
Who do you want to win?
In this match you stick with...