Atlético Clube Goianiense
- Squad size: 29
- Average age: 25.8
- Foreigners: 5 17.2 %
- National team players: 0
- Stadium: Estádio Antonio Accioly 13.000 Seats
- Current transfer record: €-370k
Squad Atlético Clube Goianiense
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Nov 15, 2001 (22) | - | ||||
- |
|
Jan 12, 1998 (26) | - | ||||
- |
|
May 5, 1995 (28) | €50k | ||||
- |
|
Apr 1, 1997 (26) | €50k | ||||
- |
| May 10, 2001 (22) | €50k | ||||
- |
|
Feb 7, 2000 (24) | €100k | ||||
- |
|
Nov 6, 1999 (24) | €100k | ||||
- |
|
Jun 11, 1984 (39) | €250k | ||||
- |
|
Jan 6, 1992 (32) | €300k | ||||
- |
|
Jul 16, 2003 (20) | €300k | ||||
- |
| Feb 2, 1999 (25) | €350k | ||||
- |
| Dec 6, 2004 (19) | €350k | ||||
- |
|
Oct 7, 1997 (26) | €400k | ||||
- |
|
Jun 7, 2002 (21) | €450k | ||||
- |
| Mar 5, 1995 (28) | €500k | ||||
- |
| Nov 20, 1998 (25) | €600k | ||||
- |
|
Jun 29, 2000 (23) | €600k | ||||
- |
|
Nov 23, 2000 (23) | €650k | ||||
- |
|
Jan 6, 1997 (27) | €700k | ||||
- |
|
Sep 1, 2000 (23) | €700k | ||||
- |
|
Sep 9, 1993 (30) | €800k | ||||
- |
| Aug 22, 1996 (27) | €900k | ||||
- |
|
Dec 18, 1992 (31) | €1.00m | ||||
- |
|
Oct 10, 1998 (25) | €1.00m | ||||
- |
| Apr 27, 1997 (26) | €1.10m | ||||
- |
| Oct 16, 1996 (27) | €1.20m | ||||
- |
|
Jan 11, 1996 (28) | €1.40m | ||||
- |
|
Mar 16, 1996 (27) | €1.40m | ||||
- |
|
Apr 15, 1999 (24) | €3.50m |
Who do you want to win?
In this match you stick with...