#26 Gregore
Major League Soccer
- Date of birth/Age: Mar 2, 1994 (29)
- Place of birth: Juiz de Fora
- Citizenship: Brazil
- Height: 1,81 m
- Position: Defensive Midfield
- Agent: Talents Sports
Detailed stats of Gregore
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4/18/21 | H | Los Angeles | 2:3 | DM | 58' | 90' | ||||||||||
2 | 4/25/21 | A | Philadelphia | 1:2 | DM | 90' | |||||||||||
3 | 5/2/21 | A | Nashville | 0:0 | DM | 65' | 90' | ||||||||||
4 | 5/9/21 | H | Atlanta | 1:1 | DM | 1 | 6' | 90' | |||||||||
5 | 5/13/21 | H | Montréal | 0:2 | DM | 90' | |||||||||||
5 | 5/16/21 | A | Cincinnati | 2:3 | DM | 1 | 88' | 90' | |||||||||
6 | 5/23/21 | A | Chicago | 1:0 | DM | 90' | |||||||||||
7 | 5/30/21 | H | D.C. United | 0:3 | DM | 90' | |||||||||||
8 | 6/20/21 | A | D.C. United | 1:0 | DM | 47' | 56' | 56' | |||||||||
9 | 6/26/21 | H | Orlando | 1:2 | Indirect card suspension | ||||||||||||
10 | 7/4/21 | A | Montréal | 1:0 | DM | 76' | 90' | ||||||||||
12 | 7/22/21 | H | New England | 0:5 | Not in squad | ||||||||||||
12 | 7/26/21 | H | Philadelphia | 1:1 | DM | 90' | |||||||||||
13 | 8/1/21 | H | Montréal | 2:1 | DM | 1 | 77' | 90' | |||||||||
14 | 8/5/21 | A | Orlando | 1:1 | DM | 90' | |||||||||||
14 | 8/9/21 | H | Nashville | 2:1 | DM | 90' | |||||||||||
15 | 8/15/21 | A | New York City | 2:0 | DM | 41' | 90' | ||||||||||
16 | 8/19/21 | H | Chicago | 3:2 | DM | 90' | |||||||||||
16 | 8/22/21 | H | Toronto | 3:1 | DM | 61' | 90' | ||||||||||
17 | 8/28/21 | A | Orlando | 0:0 | Not in squad | ||||||||||||
18 | 9/5/21 | A | Cincinnati | 0:1 | DM | 62' | 90' | ||||||||||
19 | 9/12/21 | H | Columbus | 1:0 | DM | 90' | |||||||||||
20 | 9/15/21 | A | Toronto | 0:1 | DM | 53' | 90' | ||||||||||
21 | 9/18/21 | H | New York | 0:4 | DM | 57' | |||||||||||
22 | 9/23/21 | H | Nashville | 1:5 | CB | 75' | 86' | 86' | |||||||||
23 | 9/30/21 | A | Atlanta | 1:0 | Not in squad | ||||||||||||
23 | 10/3/21 | A | Portland | 1:0 | DM | 90' | |||||||||||
11 | 10/10/21 | A | New York | 1:0 | Not in squad | ||||||||||||
24 | 10/17/21 | A | Columbus | 4:0 | DM | 90' | |||||||||||
25 | 10/21/21 | H | Toronto | 3:0 | DM | 90' | |||||||||||
25 | 10/24/21 | H | Cincinnati | 5:1 | DM | 90' | |||||||||||
26 | 10/28/21 | A | Atlanta | 2:1 | DM | 90' | |||||||||||
26 | 10/30/21 | H | New York City | 1:3 | DM | 45 + 4' | 90' | ||||||||||
27 | 11/7/21 | A | New England | 0:1 | DM | 90' | |||||||||||
1 | 2/27/22 | H | Chicago | 0:0 | DM | 90' | |||||||||||
2 | 3/6/22 | A | Austin | 5:1 | DM | 76' | 90' | ||||||||||
3 | 3/12/22 | H | LAFC | 0:2 | DM | 90' | |||||||||||
4 | 3/19/22 | A | Cincinnati | 3:1 | DM | 53' | 90' | ||||||||||
6 | 4/3/22 | H | Houston | 1:3 | DM | 61' | 90' | ||||||||||
7 | 4/9/22 | H | New England | 3:2 | DM | 65' | 90' | ||||||||||
8 | 4/17/22 | A | Seattle | 0:1 | DM | 90' | 90' | ||||||||||
9 | 4/24/22 | H | Atlanta | 2:1 | Not in squad | ||||||||||||
10 | 5/1/22 | A | New England | 2:0 | CM | 28' | 90' | ||||||||||
11 | 5/7/22 | A | Charlotte | 1:0 | DM | 90' | |||||||||||
12 | 5/15/22 | H | D.C. United | 2:2 | DM | 90' | |||||||||||
13 | 5/19/22 | A | Philadelphia | 0:0 | DM | 90' | |||||||||||
14 | 5/23/22 | H | New York | 2:0 | DM | 23' | 90' | ||||||||||
15 | 5/29/22 | H | Portland | 2:1 | DM | 90' | |||||||||||
18 | 6/19/22 | A | Atlanta | 2:0 | Not in squad | ||||||||||||
19 | 6/26/22 | H | Minnesota | 2:1 | DM | 66' | 90' | ||||||||||
20 | 7/5/22 | A | Dallas | 1:1 | Not in squad | ||||||||||||
21 | 7/10/22 | A | Orlando | 1:0 | DM | 90' | |||||||||||
22 | 7/14/22 | H | Philadelphia | 1:2 | DM | 90' | |||||||||||
23 | 7/17/22 | H | Charlotte | 3:2 | DM | 2 | 90' | ||||||||||
24 | 7/24/22 | A | New York City | 2:0 | DM | 90' | |||||||||||
25 | 7/31/22 | H | Cincinnati | 4:4 | DM | 90' | |||||||||||
26 | 8/4/22 | A | San Jose | 0:1 | DM | 90' | |||||||||||
27 | 8/7/22 | A | Montréal | 2:2 | DM | 90' | |||||||||||
28 | 8/14/22 | H | New York City | 3:2 | DM | 32' | 90' | ||||||||||
30 | 8/21/22 | H | Toronto | 2:1 | DM | 90' | |||||||||||
31 | 8/28/22 | A | New York | 3:1 | DM | 90' | |||||||||||
32 | 9/1/22 | A | Columbus | 1:0 | CM | 73' | 90' | ||||||||||
34 | 9/11/22 | A | Chicago | 3:1 | DM | 90' | |||||||||||
35 | 9/14/22 | H | Columbus | 2:1 | DM | 90' | |||||||||||
36 | 9/18/22 | A | D.C. United | 2:3 | DM | 68' | 90' | ||||||||||
37 | 10/1/22 | A | Toronto | 0:1 | DM | 40' | 90' | ||||||||||
38 | 10/6/22 | H | Orlando | 4:1 | Not in squad | ||||||||||||
38 | 10/9/22 | H | Montréal | 1:3 | CM | 90' | |||||||||||
1 | 2/26/23 | H | (3.) | Montréal (13.) | 2:0 | DM | 1 | 90' | |||||||||
2 | 3/5/23 | H | (2.) | Philadelphia (7.) | 2:0 | DM | 90' | ||||||||||
3 | 3/12/23 | A | (4.) | New York City (10.) | 1:0 | DM | 73' | ||||||||||
4 | 3/19/23 | A | (7.) | Toronto (8.) | 2:0 | Broken foot | |||||||||||
5 | 3/26/23 | H | (9.) | Chicago (12.) | 2:3 | Broken foot | |||||||||||
6 | 4/2/23 | A | (10.) | Cincinnati (1.) | 1:0 | Broken foot | |||||||||||
7 | 4/9/23 | H | (12.) | Dallas (4.) | 0:1 | Broken foot | |||||||||||
9 | 4/23/23 | A | (14.) | Houston (6.) | 1:0 | Broken foot | |||||||||||
10 | 4/30/23 | A | (12.) | Columbus (6.) | 1:2 | Broken foot | |||||||||||
11 | 5/7/23 | H | (10.) | Atlanta (4.) | 2:1 | Broken foot | |||||||||||
12 | 5/14/23 | H | (6.) | New England (1.) | 2:1 | Broken foot | |||||||||||
13 | 5/18/23 | A | (11.) | Nashville (3.) | 2:1 | Broken foot | |||||||||||
14 | 5/21/23 | H | (12.) | Orlando (7.) | 1:3 | Broken foot | |||||||||||
15 | 5/28/23 | A | (15.) | Montréal (9.) | 1:0 | Broken foot | |||||||||||
16 | 6/1/23 | H | (15.) | New York (11.) | 0:1 | Broken foot | |||||||||||
17 | 6/4/23 | H | (15.) | D.C. United (7.) | 1:2 | Broken foot | |||||||||||
18 | 6/11/23 | A | (15.) | New England (4.) | 3:1 | Broken foot | |||||||||||
21 | 6/25/23 | A | (15.) | Philadelphia (4.) | 4:1 | Broken foot | |||||||||||
22 | 7/2/23 | H | (15.) | Austin (8.) | 1:1 | Broken foot | |||||||||||
23 | 7/5/23 | H | (15.) | Columbus (4.) | 2:2 | Broken foot | |||||||||||
24 | 7/9/23 | A | (15.) | D.C. United (8.) | 2:2 | Broken foot | |||||||||||
26 | 7/16/23 | A | (15.) | St. Louis CITY (1.) | 3:0 | Broken foot | |||||||||||
28 | 8/27/23 | A | (14.) | New York (12.) | 0:2 | Broken foot | |||||||||||
29 | 8/31/23 | H | (14.) | Nashville (6.) | 0:0 | Broken foot | |||||||||||
30 | 9/4/23 | A | (14.) | LAFC (4.) | 1:3 | Broken foot | |||||||||||
31 | 9/10/23 | H | (13.) | Kansas City (12.) | 3:2 | Broken foot | |||||||||||
32 | 9/16/23 | A | (14.) | Atlanta (6.) | 5:2 | Broken foot | |||||||||||
33 | 9/21/23 | H | (13.) | Toronto (15.) | 4:0 | Broken foot | |||||||||||
34 | 9/25/23 | A | (14.) | Orlando (2.) | 1:1 | Broken foot | |||||||||||
35 | 10/1/23 | H | (12.) | New York City (8.) | 1:1 | Broken foot | |||||||||||
36 | 10/5/23 | A | (14.) | Chicago (8.) | 4:1 | Broken foot | |||||||||||
37 | 10/8/23 | H | (14.) | Cincinnati (1.) | 0:1 | Broken foot | |||||||||||
27 | 10/19/23 | H | (14.) | Charlotte (12.) | 2:2 | CM | 49' | 60' | |||||||||
38 | 10/22/23 | A | (14.) | Charlotte (9.) | 1:0 | CM | 18' | 75' | |||||||||
Squad: 64, Starting eleven: 64, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 29 |