Major League Soccer
United States
League level:
First Tier
Reigning champion:
Columbus Crew
Record-holding champions:
Los Angeles Galaxy 5 time(s)
- Number of teams: 29 teams
- Players: 814
- Foreigners: 457 Players 56.1%
- ø-Market value: €1.48m
- ø-Age: 25.6
- Most valuable player: Lionel Messi €35.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - MLS 2024
Table Major League Soccer
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Chicago | 0 | 0 | 0 | |
1 | New York | 0 | 0 | 0 | |
1 | New England | 0 | 0 | 0 | |
1 | Columbus | 0 | 0 | 0 | |
1 | D.C. United | 0 | 0 | 0 | |
1 | Montréal | 0 | 0 | 0 | |
1 | Toronto | 0 | 0 | 0 | |
1 | Philadelphia | 0 | 0 | 0 | |
1 | New York City | 0 | 0 | 0 | |
1 | Orlando | 0 | 0 | 0 | |
1 | Atlanta | 0 | 0 | 0 | |
1 | Cincinnati | 0 | 0 | 0 | |
1 | Nashville | 0 | 0 | 0 | |
1 | Miami | 0 | 0 | 0 | |
1 | Charlotte | 0 | 0 | 0 |
Table Major League Soccer
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | San Jose | 0 | 0 | 0 | |
1 | Los Angeles | 0 | 0 | 0 | |
1 | Colorado | 0 | 0 | 0 | |
1 | Kansas City | 0 | 0 | 0 | |
1 | Portland | 0 | 0 | 0 | |
1 | Vancouver | 0 | 0 | 0 | |
1 | Salt Lake | 0 | 0 | 0 | |
1 | Dallas | 0 | 0 | 0 | |
1 | Houston | 0 | 0 | 0 | |
1 | Seattle | 0 | 0 | 0 | |
1 | LAFC | 0 | 0 | 0 | |
1 | Minnesota | 0 | 0 | 0 | |
1 | Austin | 0 | 0 | 0 | |
1 | St. Louis CITY | 0 | 0 | 0 |
Who do you want to win?
In this match you stick with...