National League North
England
League level:
Sixth Tier
- Number of teams: 24 teams
- Players: 540
- Foreigners: 99 Players 18.3%
- ø-Market value: €5k
- ø-Age: 26.7
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - National League North 23/24
Club | name | Squad | ø age | Foreigners | |
---|---|---|---|---|---|
540 | 26.7 Years | 99 | |||
Curzon Ashton | 20 | 26.6 | 6 | ||
Spennymoor Town | 29 | 25.0 | 4 | ||
Boston United | 25 | 24.8 | 5 | ||
Farsley Celtic | 23 | 26.7 | 6 | ||
Chester FC | 22 | 24.5 | 6 | ||
Gloucester City | 22 | 25.0 | 6 | ||
Scunthorpe United | 25 | 26.1 | 6 | ||
Southport FC | 23 | 27.1 | 2 | ||
Bishop's Stortford FC | 21 | 25.8 | 3 | ||
Blyth Spartans | 22 | 25.8 | 3 | ||
Buxton FC | 24 | 27.1 | 4 | ||
Darlington FC | 24 | 26.2 | 5 | ||
King's Lynn Town | 24 | 25.6 | 6 | ||
Rushall Olympic | 18 | 25.5 | 3 | ||
Chorley FC | 25 | 25.9 | 4 | ||
South Shields FC | 21 | 26.6 | 2 | ||
Peterborough Sports | 21 | 27.4 | 1 | ||
Alfreton Town | 22 | 26.5 | 1 | ||
Banbury United | 23 | 24.6 | 3 | ||
Brackley Town | 21 | 27.5 | 4 | ||
Hereford FC | 21 | 27.0 | 8 | ||
Scarborough Athletic | 19 | 27.0 | 5 | ||
Tamworth FC | 24 | 27.8 | 4 | ||
Warrington Town | 22 | 27.9 | 2 |
<a title="Curzon Ashton" href="/curzon-ashton-fc/startseite/verein/13556/saison_id/2023">Curzon Ashton</a><a title="Spennymoor Town" href="/spennymoor-town/startseite/verein/45922/saison_id/2023">Spennymoor Town</a><a title="Boston United" href="/boston-united/startseite/verein/3489/saison_id/2023">Boston United</a><a title="Farsley Celtic" href="/farsley-celtic/startseite/verein/3818/saison_id/2023">Farsley Celtic</a><a title="Chester FC" href="/fc-chester/startseite/verein/31367/saison_id/2023">Chester FC</a><a title="Gloucester City" href="/gloucester-city/startseite/verein/11407/saison_id/2023">Gloucester City</a><a title="Scunthorpe United" href="/scunthorpe-united/startseite/verein/2964/saison_id/2023">Scunthorpe United</a><a title="Southport FC" href="/southport-fc/startseite/verein/9829/saison_id/2023">Southport FC</a><a title="Bishop's Stortford FC" href="/fc-bishops-stortford/startseite/verein/11143/saison_id/2023">Bishop's Stortford FC</a><a title="Blyth Spartans" href="/blyth-spartans-afc/startseite/verein/4310/saison_id/2023">Blyth Spartans</a><a title="Buxton FC" href="/buxton-fc/startseite/verein/10895/saison_id/2023">Buxton FC</a><a title="Darlington FC" href="/fc-darlington/startseite/verein/37486/saison_id/2023">Darlington FC</a><a title="King's Lynn Town" href="/kings-lynn-town/startseite/verein/38899/saison_id/2023">King's Lynn Town</a><a title="Rushall Olympic" href="/rushall-olympic/startseite/verein/26720/saison_id/2023">Rushall Olympic</a><a title="Chorley FC" href="/chorley-fc/startseite/verein/13286/saison_id/2023">Chorley FC</a><a title="South Shields FC" href="/fc-south-shields/startseite/verein/34798/saison_id/2023">South Shields FC</a><a title="Peterborough Sports" href="/peterborough-sports/startseite/verein/68004/saison_id/2023">Peterborough Sports</a><a title="Alfreton Town" href="/alfreton-town/startseite/verein/3721/saison_id/2023">Alfreton Town</a><a title="Banbury United" href="/banbury-united/startseite/verein/26122/saison_id/2023">Banbury United</a><a title="Brackley Town" href="/brackley-town/startseite/verein/20877/saison_id/2023">Brackley Town</a><a title="Hereford FC" href="/fc-hereford/startseite/verein/46842/saison_id/2023">Hereford FC</a><a title="Scarborough Athletic" href="/scarborough-athletic/startseite/verein/971/saison_id/2023">Scarborough Athletic</a><a title="Tamworth FC" href="/tamworth-fc/startseite/verein/3539/saison_id/2023">Tamworth FC</a><a title="Warrington Town" href="/warrington-town-fc/startseite/verein/9527/saison_id/2023">Warrington Town</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 17, 2024 | (6.) Scarborough | 0:0 | Scunthorpe Utd. (2.) | ||||||||
(7.) Alfreton | postponed | King's Lynn (21.) | |||||||||
(9.) Boston Utd | 3:0 | Bishop's St. (24.) | |||||||||
(5.) Brackley | 3:1 | Peterb Sports (17.) | |||||||||
(14.) Buxton | 3:1 | Banbury (18.) | |||||||||
(4.) Chorley | 3:0 | Southport (20.) | |||||||||
(8.) Curzon Ashton | 0:3 | Warrington (10.) | |||||||||
(15.) Farsley | 1:2 | Chester (3.) | |||||||||
(11.) Hereford | 0:0 | Tamworth (1.) | |||||||||
(19.) Rushall | 3:3 | Gloucester (22.) | |||||||||
(12.) South Shields | 0:4 | Darlington (23.) | |||||||||
(16.) Spennymoor Town | 2:0 | Blyth Spartans (13.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue Feb 20, 2024 | (7.) Alfreton | 8:45 PM | Banbury (18.) | ||||||||
(9.) Boston Utd | 8:45 PM | Darlington (23.) | |||||||||
(5.) Brackley | 8:45 PM | King's Lynn (21.) | |||||||||
(14.) Buxton | 8:45 PM | Gloucester (22.) | |||||||||
(4.) Chorley | 8:45 PM | Tamworth (1.) | |||||||||
(8.) Curzon Ashton | 8:45 PM | Peterb Sports (17.) | |||||||||
(15.) Farsley | 8:45 PM | Blyth Spartans (13.) | |||||||||
(11.) Hereford | 8:45 PM | Chester (3.) | |||||||||
(19.) Rushall | postponed | Bishop's St. (24.) | |||||||||
(6.) Scarborough | 8:45 PM | Southport (20.) | |||||||||
(12.) South Shields | 8:45 PM | Scunthorpe Utd. (2.) | |||||||||
(16.) Spennymoor Town | 8:45 PM | Warrington (10.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Feb 24, 2024 | (18.) Banbury | 4:00 PM | South Shields (12.) | ||||||||
(24.) Bishop's St. | 4:00 PM | Chorley (4.) | |||||||||
(13.) Blyth Spartans | 4:00 PM | Boston Utd (9.) | |||||||||
(3.) Chester | 4:00 PM | Spennymoor Town (16.) | |||||||||
(23.) Darlington | 4:00 PM | Buxton (14.) | |||||||||
(22.) Gloucester | 4:00 PM | Scarborough (6.) | |||||||||
(21.) King's Lynn | 4:00 PM | Farsley (15.) | |||||||||
(17.) Peterb Sports | 4:00 PM | Rushall (19.) | |||||||||
(2.) Scunthorpe Utd. | 4:00 PM | Alfreton (7.) | |||||||||
(20.) Southport | 4:00 PM | Hereford (11.) | |||||||||
(1.) Tamworth | 4:00 PM | Curzon Ashton (8.) | |||||||||
(10.) Warrington | 4:00 PM | Brackley (5.) | |||||||||
Date | Home team | Home team | Away team | Away team | ||||
---|---|---|---|---|---|---|---|---|
Tue Jan 16, 2024 | Spennymoor Town | postponed | Alfreton | |||||
Tue Apr 9, 2024 | Peterb Sports | 8:45 PM | Farsley | |||||
Tue Feb 27, 2024 | Banbury | 8:45 PM | Peterb Sports | |||||
Tue Mar 26, 2024 | Southport | 8:45 PM | Bishop's St. | |||||
Sat Jan 20, 2024 | Curzon Ashton | postponed | Darlington | |||||
Sat Jan 20, 2024 | Brackley | postponed | Chorley | |||||
Sat Jan 20, 2024 | Boston Utd | postponed | Buxton | |||||
Sat Jan 20, 2024 | Warrington | postponed | Southport | |||||
Tue Feb 27, 2024 | Farsley | 8:45 PM | Rushall | |||||
Tue Apr 9, 2024 | Spennymoor Town | 8:45 PM | Banbury | |||||
Tue Mar 5, 2024 | Darlington | 8:45 PM | Scunthorpe Utd. | |||||
Sat Feb 10, 2024 | Peterb Sports | postponed | Hereford | |||||
Tue Feb 27, 2024 | Bishop's St. | 8:45 PM | Spennymoor Town | |||||
Tue Mar 5, 2024 | Banbury | 8:45 PM | Rushall | |||||
Tue Apr 9, 2024 | King's Lynn | 8:45 PM | Chorley | |||||
Tue Apr 9, 2024 | Blyth Spartans | 8:45 PM | Buxton | |||||
Sat Feb 17, 2024 | Alfreton | postponed | King's Lynn | |||||
Tue Feb 20, 2024 | Rushall | postponed | Bishop's St. | |||||
Sat Mar 9, 2024 | Peterb Sports | postponed | Warrington | |||||
View all fixtures |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 26 | 21 | ||||
2 |
| 27 | 16 | ||||
3 |
| 28 | 14 | ||||
4 |
| 25 | 13 | ||||
5 |
| 32 | 13 |
00
Table National League North
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Tamworth | 34 | 38 | 74 | |
2 | Scunthorpe Utd. | 33 | 33 | 62 | |
3 | Chester | 34 | 19 | 57 | |
4 | Chorley | 32 | 20 | 56 | |
5 | Brackley | 33 | 13 | 55 | |
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 | |
13 | Blyth Spartans | 33 | -1 | 42 | |
14 | Buxton | 32 | 4 | 41 | |
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |
01234567891011121314151617181920212223
Who do you want to win?
In this match you stick with...