Fortuna 1 Liga
Poland
League level:
Second Tier
- Number of teams: 18 teams
- Players: 535
- Foreigners: 118 Players 22.1%
- ø-Market value: €156k
- ø-Age: 25.0
- Most valuable player: Alassane Sidibe €700k
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Fortuna 1 Liga 23/24
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
535 | 25.0 Years | 118 | €156k | €83.55m | |||
Lechia Gdansk | 32 | 22.0 | 14 | €235k | €7.53m | ||
Wisla Kraków | 31 | 25.3 | 12 | €208k | €6.45m | ||
Wisla Plock | 31 | 25.3 | 8 | €191k | €5.93m | ||
Arka Gdynia | 28 | 24.6 | 7 | €199k | €5.58m | ||
GKS Tychy | 28 | 22.8 | 4 | €196k | €5.48m | ||
Miedz Legnica | 29 | 24.2 | 10 | €181k | €5.25m | ||
Bruk-Bet Termalica Nieciecza | 28 | 23.9 | 6 | €181k | €5.08m | ||
Gornik Leczna | 33 | 24.2 | 6 | €139k | €4.58m | ||
Zaglebie Sosnowiec | 35 | 25.5 | 9 | €126k | €4.43m | ||
GKS Katowice | 25 | 25.8 | 3 | €175k | €4.38m | ||
Polonia Warsaw | 26 | 24.7 | 2 | €163k | €4.25m | ||
Motor Lublin | 33 | 24.6 | 2 | €129k | €4.25m | ||
Odra Opole | 27 | 25.8 | 7 | €149k | €4.03m | ||
Stal Rzeszow | 32 | 23.1 | 8 | €116k | €3.70m | ||
Podbeskidzie Bielsko-Biala | 26 | 25.8 | 8 | €134k | €3.48m | ||
Chrobry Glogow | 33 | 24.7 | 4 | €102k | €3.35m | ||
Resovia Rzeszow | 32 | 24.1 | 5 | €102k | €3.25m | ||
Znicz Pruszkow | 26 | 24.2 | 3 | €100k | €2.60m |
<a title="Lechia Gdansk" href="/lechia-gdansk/startseite/verein/4000/saison_id/2023">Lechia Gdansk</a><a title="Wisla Kraków" href="/wisla-krakau/startseite/verein/422/saison_id/2023">Wisla Kraków</a><a title="Wisla Plock" href="/wisla-plock/startseite/verein/2118/saison_id/2023">Wisla Plock</a><a title="Arka Gdynia" href="/arka-gdynia/startseite/verein/6107/saison_id/2023">Arka Gdynia</a><a title="GKS Tychy" href="/gks-tychy/startseite/verein/1750/saison_id/2023">GKS Tychy</a><a title="Miedz Legnica" href="/miedz-legnica/startseite/verein/8936/saison_id/2023">Miedz Legnica</a><a title="Bruk-Bet Termalica Nieciecza" href="/bruk-bet-termalica-nieciecza/startseite/verein/15906/saison_id/2023">Bruk-Bet Termalica Nieciecza</a><a title="Gornik Leczna" href="/gornik-leczna/startseite/verein/3291/saison_id/2023">Gornik Leczna</a><a title="Zaglebie Sosnowiec" href="/zaglebie-sosnowiec/startseite/verein/6560/saison_id/2023">Zaglebie Sosnowiec</a><a title="GKS Katowice" href="/gks-katowice/startseite/verein/6456/saison_id/2023">GKS Katowice</a><a title="Polonia Warsaw" href="/polonia-warschau/startseite/verein/2745/saison_id/2023">Polonia Warsaw</a><a title="Motor Lublin" href="/motor-lublin/startseite/verein/3527/saison_id/2023">Motor Lublin</a><a title="Odra Opole" href="/odra-opole/startseite/verein/5699/saison_id/2023">Odra Opole</a><a title="Stal Rzeszow" href="/stal-rzeszow/startseite/verein/9510/saison_id/2023">Stal Rzeszow</a><a title="Podbeskidzie Bielsko-Biala" href="/podbeskidzie-bielsko-biala/startseite/verein/6361/saison_id/2023">Podbeskidzie Bielsko-Biala</a><a title="Chrobry Glogow" href="/chrobry-glogow/startseite/verein/8377/saison_id/2023">Chrobry Glogow</a><a title="Resovia Rzeszow" href="/resovia-rzeszow/startseite/verein/10704/saison_id/2023">Resovia Rzeszow</a><a title="Znicz Pruszkow" href="/znicz-pruszkow/startseite/verein/9109/saison_id/2023">Znicz Pruszkow</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Dec 15, 2023 | (16.) Resovia Rzeszow | 1:0 | Odra Opole (5.) | ||||||||
(7.) Wisla Plock | 2:0 | Z. Sosnowiec (18.) | |||||||||
Sat Dec 16, 2023 | (14.) Chrobry Glogow | 1:4 | GKS Katowice (11.) | ||||||||
(1.) Arka Gdynia | 0:0 | Gornik Leczna (10.) | |||||||||
(3.) Motor Lublin | 1:0 | Lechia Gdansk (4.) | |||||||||
Sun Dec 17, 2023 | (6.) Wisla Kraków | 2:1 | Pol. Warsaw (15.) | ||||||||
(13.) Znicz Pruszkow | 0:1 | Podbeskidzie (17.) | |||||||||
(2.) GKS Tychy | 2:0 | Stal Rzeszow (12.) | |||||||||
Mon Dec 18, 2023 | (8.) Miedz Legnica | 2:2 | Nieciecza (9.) | ||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 16, 2024 | (10.) Gornik Leczna | 0:0 | Miedz Legnica (8.) | ||||||||
(2.) GKS Tychy | 2:0 | Odra Opole (6.) | |||||||||
Sat Feb 17, 2024 | (17.) Podbeskidzie | 2:2 | Resovia Rzeszow (16.) | ||||||||
(15.) Pol. Warsaw | 0:3 | Arka Gdynia (1.) | |||||||||
(3.) Lechia Gdansk | 3:1 | Wisla Plock (7.) | |||||||||
Sun Feb 18, 2024 | (13.) Stal Rzeszow | 1:2 | Wisla Kraków (4.) | ||||||||
(9.) Nieciecza | 1:1 | Chrobry Glogow (14.) | |||||||||
(18.) Z. Sosnowiec | 0:1 | Znicz Pruszkow (12.) | |||||||||
Mon Feb 19, 2024 | (11.) GKS Katowice | 2:0 | Motor Lublin (5.) | ||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 23, 2024 | (8.) Miedz Legnica | 6:00 PM | Pol. Warsaw (15.) | ||||||||
(4.) Wisla Kraków | 8:30 PM | GKS Tychy (2.) | |||||||||
Sat Feb 24, 2024 | (17.) Podbeskidzie | 12:40 PM | Odra Opole (6.) | ||||||||
(7.) Wisla Plock | 3:00 PM | GKS Katowice (11.) | |||||||||
(5.) Motor Lublin | 5:30 PM | Nieciecza (9.) | |||||||||
Sun Feb 25, 2024 | (1.) Arka Gdynia | 12:40 PM | Stal Rzeszow (13.) | ||||||||
(12.) Znicz Pruszkow | 3:00 PM | Lechia Gdansk (3.) | |||||||||
(16.) Resovia Rzeszow | 6:00 PM | Z. Sosnowiec (18.) | |||||||||
Mon Feb 26, 2024 | (14.) Chrobry Glogow | 6:00 PM | Gornik Leczna (10.) | ||||||||
Date | Home team | Home team | Away team | Away team | ||||
---|---|---|---|---|---|---|---|---|
Tue Feb 20, 2024 |
|
Gornik Leczna | 6:00 PM | GKS Tychy | ||||
Wed Feb 28, 2024 |
|
Podbeskidzie | 6:00 PM | Motor Lublin | ||||
Tue Feb 27, 2024 | GKS Katowice | 6:00 PM | Miedz Legnica | |||||
View all fixtures |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 26 | 12 | ||||
2 |
| 33 | 12 | ||||
3 |
| 22 | 10 | ||||
4 |
| 24 | 9 | ||||
5 |
| 30 | 9 |
450000250000450000600000400000
Table Fortuna 1 Liga
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Arka Gdynia | 20 | 11 | 37 | |
2 | GKS Tychy | 19 | 7 | 37 | |
3 | Lechia Gdansk | 20 | 11 | 35 | |
4 | Wisla Kraków | 20 | 17 | 34 | |
5 | Motor Lublin | 19 | 2 | 32 | |
6 | Odra Opole | 20 | 3 | 31 | |
7 | Wisla Plock | 20 | 1 | 30 | |
8 | Miedz Legnica | 19 | 9 | 29 | |
9 | Nieciecza | 20 | 7 | 28 | |
10 | Gornik Leczna | 19 | 0 | 28 | |
11 | GKS Katowice | 19 | 6 | 27 | |
12 | Znicz Pruszkow | 20 | -6 | 26 | |
13 | Stal Rzeszow | 20 | -4 | 23 | |
14 | Chrobry Glogow | 20 | -13 | 22 | |
15 | Pol. Warsaw | 20 | -7 | 19 | |
16 | Resovia Rzeszow | 20 | -15 | 19 | |
17 | Podbeskidzie | 19 | -12 | 17 | |
18 | Z. Sosnowiec | 20 | -17 | 11 |
01234567891011121314151617
Who do you want to win?
In this match you stick with...