Liga Portugal
Portugal
League level:
First Tier
Reigning champion:
SL Benfica
Record-holding champions:
SL Benfica 38 time(s)
UEFA coefficient:
7. Pos. 53.816 Points
- Number of teams: 18 teams
- Players: 498
- Foreigners: 306 Players 61.4%
- ø-Market value: €2.74m
- ø-Age: 26.0
- Most valuable player: Viktor Gyökeres €45.00m
Table Liga Portugal 23/24
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Liga Portugal
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 21 | 18 | 1 | 2 | 60:19 | 41 | 55 | |
2 | Benfica | 22 | 17 | 4 | 1 | 52:15 | 37 | 55 | |
3 | FC Porto | 22 | 15 | 3 | 4 | 37:16 | 21 | 48 | |
4 | SC Braga | 22 | 13 | 4 | 5 | 46:33 | 13 | 43 | |
5 | Vit. Guimarães | 22 | 12 | 5 | 5 | 35:23 | 12 | 41 | |
6 | Moreirense | 22 | 10 | 5 | 7 | 26:26 | 0 | 35 | |
7 | Arouca | 22 | 8 | 4 | 10 | 35:30 | 5 | 28 | |
8 | Farense | 22 | 7 | 5 | 10 | 30:31 | -1 | 26 | |
9 | Famalicão | 21 | 6 | 8 | 7 | 21:25 | -4 | 26 | |
10 | Gil Vicente | 22 | 7 | 4 | 11 | 33:36 | -3 | 25 | |
11 | Boavista | 22 | 6 | 6 | 10 | 30:40 | -10 | 24 | |
12 | Casa Pia | 22 | 6 | 5 | 11 | 20:35 | -15 | 23 | |
13 | Portimonense | 22 | 6 | 4 | 12 | 24:45 | -21 | 22 | |
14 | Estoril Praia | 22 | 6 | 3 | 13 | 36:40 | -4 | 21 | |
15 | Rio Ave | 22 | 4 | 9 | 9 | 22:31 | -9 | 21 | |
16 | CF Estrela | 22 | 5 | 6 | 11 | 22:34 | -12 | 21 | |
17 | Chaves | 22 | 4 | 5 | 13 | 22:48 | -26 | 17 | |
18 | Vizela | 22 | 3 | 7 | 12 | 20:44 | -24 | 16 |
Champions & UEFA Champions League
Champions League
CL Qualifiers
UEFA Europa League
UEFA Europa Conference League Qualifikation
Playoffs (relegation)
Relegated
Days as table leaders Liga Portugal 23/24
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Sporting CP | 15 | 6. matchday | 22. matchday | |
Boavista | 3 | 2. matchday | 5. matchday | |
Benfica | 2 | 11. matchday | 20. matchday | |
Vit. Guimarães | 1 | 3. matchday | ||
Gil Vicente | 1 | 1. matchday |