Regionalliga Northeast
Germany
League level:
Fourth Tier
- Number of teams: 18 teams
- Players: 456
- Foreigners: 77 Players 16.9%
- ø-Market value: €76k
- ø-Age: 24.4
- Most valuable player: Derry Scherhant €800k
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Regionalliga Northeast 23/24
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
456 | 24.4 Years | 77 | €76k | €34.45m | |||
Hertha BSC II | 27 | 21.8 | 5 | €152k | €4.10m | ||
FC Energie Cottbus | 26 | 25.5 | 1 | €116k | €3.03m | ||
Greifswalder FC | 27 | 25.2 | 5 | €95k | €2.56m | ||
VSG Altglienicke | 26 | 24.2 | 7 | €95k | €2.46m | ||
BFC Dynamo | 25 | 25.4 | 8 | €90k | €2.26m | ||
Rot-Weiß Erfurt | 28 | 23.0 | 9 | €78k | €2.19m | ||
FC Hansa Rostock II | 27 | 21.6 | 5 | €79k | €2.14m | ||
FC Carl Zeiss Jena | 23 | 24.0 | 1 | €89k | €2.05m | ||
1.FC Lokomotive Leipzig | 25 | 23.9 | 3 | €72k | €1.80m | ||
FC Viktoria 1889 Berlin | 23 | 22.3 | 7 | €74k | €1.71m | ||
SV Babelsberg 03 | 25 | 25.9 | 3 | €68k | €1.70m | ||
Chemnitzer FC | 27 | 24.0 | 4 | €61k | €1.66m | ||
FSV Zwickau | 24 | 23.1 | 1 | €56k | €1.34m | ||
FSV 63 Luckenwalde | 26 | 23.1 | 0 | €50k | €1.30m | ||
BSG Chemie Leipzig | 24 | 25.3 | 0 | €53k | €1.27m | ||
ZFC Meuselwitz | 21 | 25.3 | 2 | €55k | €1.16m | ||
Berliner AK 07 | 26 | 23.7 | 13 | €41k | €1.07m | ||
FC Eilenburg | 26 | 23.8 | 3 | €27k | €690k |
<a title="Hertha BSC II" href="/hertha-bsc-ii/startseite/verein/45/saison_id/2023">Hertha BSC II</a><a title="FC Energie Cottbus" href="/fc-energie-cottbus/startseite/verein/25/saison_id/2023">FC Energie Cottbus</a><a title="Greifswalder FC" href="/greifswalder-fc/startseite/verein/48991/saison_id/2023">Greifswalder FC</a><a title="VSG Altglienicke" href="/vsg-altglienicke/startseite/verein/17847/saison_id/2023">VSG Altglienicke</a><a title="BFC Dynamo" href="/bfc-dynamo/startseite/verein/222/saison_id/2023">BFC Dynamo</a><a title="Rot-Weiß Erfurt" href="/rot-weiss-erfurt/startseite/verein/111/saison_id/2023">Rot-Weiß Erfurt</a><a title="FC Hansa Rostock II" href="/fc-hansa-rostock-ii/startseite/verein/402/saison_id/2023">FC Hansa Rostock II</a><a title="FC Carl Zeiss Jena" href="/fc-carl-zeiss-jena/startseite/verein/113/saison_id/2023">FC Carl Zeiss Jena</a><a title="1.FC Lokomotive Leipzig" href="/1-fc-lokomotive-leipzig/startseite/verein/497/saison_id/2023">1.FC Lokomotive Leipzig</a><a title="FC Viktoria 1889 Berlin" href="/fc-viktoria-1889-berlin/startseite/verein/40373/saison_id/2023">FC Viktoria 1889 Berlin</a><a title="SV Babelsberg 03" href="/sv-babelsberg-03/startseite/verein/90/saison_id/2023">SV Babelsberg 03</a><a title="Chemnitzer FC" href="/chemnitzer-fc/startseite/verein/21/saison_id/2023">Chemnitzer FC</a><a title="FSV Zwickau" href="/fsv-zwickau/startseite/verein/275/saison_id/2023">FSV Zwickau</a><a title="FSV 63 Luckenwalde" href="/fsv-63-luckenwalde/startseite/verein/5761/saison_id/2023">FSV 63 Luckenwalde</a><a title="BSG Chemie Leipzig" href="/bsg-chemie-leipzig/startseite/verein/9572/saison_id/2023">BSG Chemie Leipzig</a><a title="ZFC Meuselwitz" href="/zfc-meuselwitz/startseite/verein/2643/saison_id/2023">ZFC Meuselwitz</a><a title="Berliner AK 07" href="/berliner-ak-07/startseite/verein/584/saison_id/2023">Berliner AK 07</a><a title="FC Eilenburg" href="/fc-eilenburg/startseite/verein/4825/saison_id/2023">FC Eilenburg</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 9, 2024 | (11.) Hertha BSC II | 0:2 | Altglienicke (4.) | ||||||||
Sat Feb 10, 2024 |
|
(7.) Rot-Weiß Erfurt | 1:0 | Berliner AK (17.) | |||||||
(6.) Babelsberg 03 | 0:1 | Greifswalder FC (1.) | |||||||||
(8.) Chemnitzer FC | 1:4 | Energie Cottbus (3.) |
|
||||||||
Sun Feb 11, 2024 | (2.) BFC Dynamo | 2:2 | FC Eilenburg (16.) | ||||||||
(9.) FSV Luckenwalde | 1:0 | ZFC Meuselwitz (14.) | |||||||||
(18.) H. Rostock II | 2:3 | Chemie Leipzig (12.) | |||||||||
Wed Mar 20, 2024 |
|
(5.) Viktoria Berlin | 1:00 PM | FSV Zwickau (13.) |
|
||||||
Tue Mar 26, 2024 | (15.) Lok Leipzig | 7:00 PM | Carl Zeiss Jena (10.) | ||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 16, 2024 | (17.) FC Eilenburg | 0:3 | FSV Luckenwalde (8.) | ||||||||
Sat Feb 17, 2024 | (4.) Altglienicke | 0:1 | Viktoria Berlin (5.) |
|
|||||||
(12.) Carl Zeiss Jena | 2:3 | BFC Dynamo (2.) | |||||||||
|
(10.) FSV Zwickau | 5:0 | Rot-Weiß Erfurt (7.) |
|
|||||||
Sun Feb 18, 2024 | (1.) Greifswalder FC | 4:0 | Lok Leipzig (15.) | ||||||||
(16.) Berliner AK | 2:1 | H. Rostock II (18.) | |||||||||
(14.) ZFC Meuselwitz | 2:2 | Hertha BSC II (11.) | |||||||||
Tue Mar 19, 2024 | (6.) Babelsberg 03 | 7:00 PM | Chemnitzer FC (9.) | ||||||||
Wed Mar 27, 2024 | (13.) Chemie Leipzig | 7:00 PM | Energie Cottbus (3.) |
|
|||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 23, 2024 | (11.) Hertha BSC II | 7:00 PM | FC Eilenburg (17.) | ||||||||
(15.) Lok Leipzig | 7:00 PM | Babelsberg 03 (6.) | |||||||||
(2.) BFC Dynamo | 7:00 PM | Greifswalder FC (1.) | |||||||||
Sat Feb 24, 2024 |
|
(3.) Energie Cottbus | 1:00 PM | Berliner AK (16.) | |||||||
(8.) FSV Luckenwalde | 1:00 PM | Carl Zeiss Jena (12.) | |||||||||
(18.) H. Rostock II | 2:00 PM | FSV Zwickau (10.) |
|
||||||||
|
(7.) Rot-Weiß Erfurt | 4:00 PM | Altglienicke (4.) | ||||||||
Sun Feb 25, 2024 |
|
(5.) Viktoria Berlin | 1:00 PM | ZFC Meuselwitz (14.) | |||||||
(9.) Chemnitzer FC | 1:00 PM | Chemie Leipzig (13.) | |||||||||
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 32 | 14 | ||||
2 |
| 33 | 13 | ||||
3 |
| 23 | 13 | ||||
4 |
| 33 | 12 | ||||
5 |
| 24 | 11 |
200000175000175000100000150000
Table Regionalliga Northeast
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Greifswalder FC | 22 | 28 | 47 | |
2 | BFC Dynamo | 20 | 20 | 42 | |
3 | Energie Cottbus | 20 | 17 | 38 | |
4 | Altglienicke | 20 | 13 | 35 | |
5 | Viktoria Berlin | 19 | 10 | 35 | |
6 | Babelsberg 03 | 18 | 4 | 32 | |
7 | Rot-Weiß Erfurt | 21 | 6 | 30 | |
8 | FSV Luckenwalde | 21 | -1 | 29 | |
9 | Chemnitzer FC | 21 | -12 | 27 | |
10 | FSV Zwickau | 20 | -2 | 25 | |
11 | Hertha BSC II | 20 | -3 | 25 | |
12 | Carl Zeiss Jena | 20 | 0 | 24 | |
13 | Chemie Leipzig | 18 | -5 | 24 | |
14 | ZFC Meuselwitz | 20 | -4 | 22 | |
15 | Lok Leipzig | 19 | -14 | 20 | |
16 | Berliner AK | 20 | -24 | 17 | |
17 | FC Eilenburg | 21 | -16 | 16 | |
18 | H. Rostock II | 22 | -17 | 13 |
01234567891011121314151617
Who do you want to win?
In this match you stick with...