Premier Liga
Russia
League level:
First Tier
Reigning champion:
Zenit St. Petersburg
Record-holding champions:
Spartak Moscow 10 time(s)
UEFA coefficient:
29. Pos. 18.632 Points
- Number of teams: 16 teams
- Players: 419
- Foreigners: 163 Players 38.9%
- ø-Market value: €2.03m
- ø-Age: 26.2
- Most valuable player: Wendel €22.00m
Table Premier Liga 23/24
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Premier Liga
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 18 | 11 | 5 | 2 | 28:14 | 14 | 38 | |
2 | Zenit S-Pb | 18 | 11 | 3 | 4 | 35:17 | 18 | 36 | |
3 | Dynamo Moscow | 18 | 8 | 8 | 2 | 29:22 | 7 | 32 | |
4 | Loko Moscow | 18 | 8 | 7 | 3 | 29:23 | 6 | 31 | |
5 | Spartak Moscow | 18 | 9 | 3 | 6 | 27:24 | 3 | 30 | |
6 | KS Samara | 18 | 8 | 5 | 5 | 36:27 | 9 | 29 | |
7 | CSKA Moscow | 18 | 7 | 7 | 4 | 31:24 | 7 | 28 | |
8 | Rubin Kazan | 18 | 8 | 4 | 6 | 17:21 | -4 | 28 | |
9 | Pari NN | 18 | 7 | 3 | 8 | 15:16 | -1 | 24 | |
10 | Fakel Voronezh | 18 | 5 | 6 | 7 | 15:19 | -4 | 21 | |
11 | Rostov | 18 | 5 | 6 | 7 | 24:29 | -5 | 21 | |
12 | Ural | 18 | 5 | 4 | 9 | 18:28 | -10 | 19 | |
13 | Akhmat Grozny | 18 | 4 | 5 | 9 | 18:23 | -5 | 17 | |
14 | Orenburg | 18 | 3 | 6 | 9 | 19:28 | -9 | 15 | |
15 | Baltika | 18 | 3 | 4 | 11 | 12:24 | -12 | 13 | |
16 | Sochi | 18 | 3 | 2 | 13 | 17:31 | -14 | 11 |
Champion
Playoffs (relegation)
Relegated
Days as table leaders Premier Liga 23/24
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Krasnodar | 16 | 1. matchday | 18. matchday | |
Zenit S-Pb | 1 | 16. matchday | ||
Spartak Moscow | 1 | 3. matchday |