Premier Liga
Russia
League level:
First Tier
Reigning champion:
Zenit St. Petersburg
Record-holding champions:
Spartak Moscow 10 time(s)
UEFA coefficient:
29. Pos. 18.632 Points
- Number of teams: 16 teams
- Players: 419
- Foreigners: 163 Players 38.9%
- ø-Market value: €2.03m
- ø-Age: 26.2
- Most valuable player: Wendel €22.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Premier Liga 23/24
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
419 | 26.2 Years | 163 | €2.03m | €849.60m | |||
Zenit St. Petersburg | 25 | 26.3 | 13 | €6.37m | €159.30m | ||
FK Krasnodar | 22 | 24.9 | 14 | €4.59m | €100.90m | ||
Spartak Moscow | 27 | 25.3 | 10 | €3.50m | €94.50m | ||
CSKA Moscow | 23 | 24.8 | 8 | €3.64m | €83.75m | ||
Lokomotiv Moscow | 27 | 24.3 | 5 | €3.07m | €82.95m | ||
Dynamo Moscow | 25 | 25.6 | 12 | €3.12m | €77.95m | ||
Krylya Sovetov Samara | 30 | 24.8 | 6 | €1.47m | €44.18m | ||
FK Rostov | 25 | 24.3 | 5 | €1.70m | €42.40m | ||
FC Sochi | 29 | 25.8 | 14 | €971k | €28.15m | ||
Akhmat Grozny | 26 | 27.4 | 12 | €989k | €25.73m | ||
FK Orenburg | 27 | 24.7 | 12 | €907k | €24.50m | ||
Rubin Kazan | 27 | 26.2 | 15 | €806k | €21.75m | ||
Ural Yekaterinburg | 26 | 27.5 | 15 | €713k | €18.55m | ||
FC Pari Nizhniy Novgorod | 27 | 25.7 | 5 | €634k | €17.13m | ||
Baltika Kaliningrad | 27 | 25.7 | 14 | €605k | €16.33m | ||
Fakel Voronezh | 26 | 27.6 | 3 | €444k | €11.55m |
<a title="Zenit St. Petersburg" href="/zenit-st-petersburg/startseite/verein/964/saison_id/2023">Zenit St. Petersburg</a><a title="FK Krasnodar" href="/fk-krasnodar/startseite/verein/16704/saison_id/2023">FK Krasnodar</a><a title="Spartak Moscow" href="/spartak-moskau/startseite/verein/232/saison_id/2023">Spartak Moscow</a><a title="CSKA Moscow" href="/zska-moskau/startseite/verein/2410/saison_id/2023">CSKA Moscow</a><a title="Lokomotiv Moscow" href="/lokomotiv-moskau/startseite/verein/932/saison_id/2023">Lokomotiv Moscow</a><a title="Dynamo Moscow" href="/dinamo-moskau/startseite/verein/121/saison_id/2023">Dynamo Moscow</a><a title="Krylya Sovetov Samara" href="/krylya-sovetov-samara/startseite/verein/2696/saison_id/2023">Krylya Sovetov Samara</a><a title="FK Rostov" href="/fk-rostov/startseite/verein/1083/saison_id/2023">FK Rostov</a><a title="FC Sochi" href="/fk-sochi/startseite/verein/41231/saison_id/2023">FC Sochi</a><a title="Akhmat Grozny" href="/akhmat-grozny/startseite/verein/3725/saison_id/2023">Akhmat Grozny</a><a title="FK Orenburg" href="/fk-orenburg/startseite/verein/14589/saison_id/2023">FK Orenburg</a><a title="Rubin Kazan" href="/rubin-kazan/startseite/verein/2698/saison_id/2023">Rubin Kazan</a><a title="Ural Yekaterinburg" href="/ural-ekaterinburg/startseite/verein/11127/saison_id/2023">Ural Yekaterinburg</a><a title="FC Pari Nizhniy Novgorod" href="/fk-nizhny-novgorod/startseite/verein/49702/saison_id/2023">FC Pari Nizhniy Novgorod</a><a title="Baltika Kaliningrad" href="/baltika-kaliningrad/startseite/verein/2741/saison_id/2023">Baltika Kaliningrad</a><a title="Fakel Voronezh" href="/fakel-voronezh/startseite/verein/1124/saison_id/2023">Fakel Voronezh</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Dec 8, 2023 | (4.) Loko Moscow | 2:0 | Ural (12.) | ||||||||
Sat Dec 9, 2023 | (5.) Spartak Moscow | 3:0 | KS Samara (6.) | ||||||||
(13.) Akhmat Grozny | 0:0 | Rostov (11.) | |||||||||
(2.) Zenit S-Pb | 1:0 | Pari NN (9.) | |||||||||
Sun Dec 10, 2023 | (10.) Fakel Voronezh | 1:1 | Dynamo Moscow (3.) | ||||||||
(16.) Sochi | 1:1 | Orenburg (14.) | |||||||||
(1.) Krasnodar | 1:0 | CSKA Moscow (7.) | |||||||||
(15.) Baltika | 0:1 | Rubin Kazan (8.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Mar 1, 2024 | (11.) Rostov | 5:00 PM | KS Samara (6.) | ||||||||
Sat Mar 2, 2024 | (7.) CSKA Moscow | 12:00 PM | Orenburg (14.) | ||||||||
(1.) Krasnodar | 2:30 PM | Rubin Kazan (8.) | |||||||||
(13.) Akhmat Grozny | 5:00 PM | Ural (12.) | |||||||||
(2.) Zenit S-Pb | 5:30 PM | Spartak Moscow (5.) | |||||||||
Sun Mar 3, 2024 | (9.) Pari NN | 12:00 PM | Fakel Voronezh (10.) | ||||||||
(3.) Dynamo Moscow | 2:30 PM | Loko Moscow (4.) | |||||||||
(15.) Baltika | 5:00 PM | Sochi (16.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Mar 8, 2024 | (6.) KS Samara | 12:00 PM | CSKA Moscow (7.) | ||||||||
(11.) Rostov | 4:30 PM | Krasnodar (1.) | |||||||||
Sat Mar 9, 2024 | (12.) Ural | 12:00 PM | Zenit S-Pb (2.) | ||||||||
(8.) Rubin Kazan | 2:30 PM | Pari NN (9.) | |||||||||
(3.) Dynamo Moscow | 5:00 PM | Akhmat Grozny (13.) | |||||||||
Sun Mar 10, 2024 | (14.) Orenburg | 12:00 PM | Baltika (15.) | ||||||||
(4.) Loko Moscow | 2:30 PM | Sochi (16.) | |||||||||
(5.) Spartak Moscow | 5:00 PM | Fakel Voronezh (10.) | |||||||||
Date | Home team | Home team | Away team | Away team | ||||
---|---|---|---|---|---|---|---|---|
Tue Apr 23, 2024 | Pari NN | 2:00 PM | Loko Moscow | |||||
Tue Apr 23, 2024 | Akhmat Grozny | 2:00 PM | Sochi | |||||
Tue Apr 23, 2024 | CSKA Moscow | 2:00 PM | Spartak Moscow | |||||
Tue Apr 23, 2024 | Krasnodar | 2:00 PM | Baltika | |||||
Tue Apr 23, 2024 | Zenit S-Pb | 2:00 PM | Rubin Kazan | |||||
Tue Apr 23, 2024 | Orenburg | 2:00 PM | Dynamo Moscow | |||||
Tue Apr 23, 2024 | Ural | 2:00 PM | Rostov | |||||
Tue Apr 23, 2024 | Fakel Voronezh | 2:00 PM | KS Samara | |||||
View all fixtures |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 26 | 14 | ||||
2 |
| 21 | 8 | ||||
3 |
| 30 | 8 | ||||
4 |
| 23 | 8 | ||||
5 |
| 25 | 8 |
900000010000000120000001800000012000000
Table Premier Liga
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Krasnodar | 18 | 14 | 38 | |
2 | Zenit S-Pb | 18 | 18 | 36 | |
3 | Dynamo Moscow | 18 | 7 | 32 | |
4 | Loko Moscow | 18 | 6 | 31 | |
5 | Spartak Moscow | 18 | 3 | 30 | |
6 | KS Samara | 18 | 9 | 29 | |
7 | CSKA Moscow | 18 | 7 | 28 | |
8 | Rubin Kazan | 18 | -4 | 28 | |
9 | Pari NN | 18 | -1 | 24 | |
10 | Fakel Voronezh | 18 | -4 | 21 | |
11 | Rostov | 18 | -5 | 21 | |
12 | Ural | 18 | -10 | 19 | |
13 | Akhmat Grozny | 18 | -5 | 17 | |
14 | Orenburg | 18 | -9 | 15 | |
15 | Baltika | 18 | -12 | 13 | |
16 | Sochi | 18 | -14 | 11 |
0123456789101112131415
Top rumours
-
49%
 
Who do you want to win?
In this match you stick with...