Saudi Pro League
Saudi Arabia
League level:
First Tier
Reigning champion:
Al-Ittihad Club
Record-holding champions:
Al-Hilal SFC 18 time(s)
- Number of teams: 18 teams
- Players: 508
- Foreigners: 157 Players 30.9%
- ø-Market value: €1.96m
- ø-Age: 27.9
- Most valuable player: Neymar €45.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Saudi Pro League 23/24
Saudi Pro League clubs are allowed to register up to 25 players including eight foreigners. If a player is born in Saudi Arabia, he is not counted as a foreigner. Before the summer transfer window closes, there is no foreigner limit. The summer transfer window closed on September 7th 2023.
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
508 | 27.9 Years | 157 | €1.96m | €998.00m | |||
Al-Hilal SFC | 30 | 27.9 | 9 | €8.08m | €242.50m | ||
Al-Ahli SFC | 30 | 25.4 | 10 | €5.46m | €163.70m | ||
Al-Nassr FC | 28 | 28.3 | 9 | €5.14m | €144.00m | ||
Al-Ittihad Club | 33 | 26.9 | 9 | €3.05m | €100.68m | ||
Al-Ettifaq FC | 23 | 27.1 | 9 | €2.93m | €67.50m | ||
Al-Shabab FC | 30 | 26.9 | 9 | €1.94m | €58.10m | ||
Al-Taawoun FC | 30 | 25.4 | 8 | €1.25m | €37.43m | ||
Al-Fayha FC | 27 | 27.6 | 8 | €936k | €25.28m | ||
Al-Fateh SC | 27 | 28.0 | 9 | €764k | €20.63m | ||
Damac FC | 28 | 28.4 | 9 | €699k | €19.59m | ||
Abha Club | 27 | 28.1 | 8 | €724k | €19.56m | ||
Al-Hazem SC | 28 | 27.3 | 9 | €576k | €16.13m | ||
Al-Tai FC | 28 | 27.4 | 8 | €576k | €16.13m | ||
Al-Okhdood Club | 27 | 27.3 | 9 | €592k | €15.98m | ||
Al-Wehda FC | 31 | 28.7 | 9 | €461k | €14.30m | ||
Al-Raed SFC | 28 | 26.2 | 9 | €498k | €13.95m | ||
Al-Khaleej FC | 25 | 27.7 | 9 | €537k | €13.43m | ||
Al-Riyadh SC | 28 | 28.2 | 7 | €327k | €9.15m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 39 | 21 | ||||
2 |
| 29 | 19 | ||||
3 |
| 29 | 14 | ||||
4 |
| 33 | 13 | ||||
5 |
| 23 | for 2 clubs | 11 |
Table Saudi Pro League
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Al-Hilal | 20 | 52 | 56 | |
2 | Al-Nassr | 20 | 33 | 49 | |
3 | Al-Ahli | 20 | 21 | 40 | |
4 | Al-Taawoun | 20 | 10 | 35 | |
5 | Al-Ittihad | 20 | 13 | 34 | |
6 | Damac FC | 20 | 9 | 30 | |
7 | Al-Fateh | 20 | 6 | 29 | |
8 | Al-Ettifaq | 20 | 2 | 28 | |
9 | Al-Wehda | 20 | -3 | 26 | |
10 | Al-Shabab | 20 | -5 | 24 | |
11 | Al-Okhdood | 20 | -11 | 23 | |
12 | Al-Khaleej | 20 | -7 | 22 | |
13 | Al-Fayha | 20 | -10 | 22 | |
14 | Al-Raed | 20 | -9 | 19 | |
15 | Al-Riyadh | 20 | -22 | 19 | |
16 | Al-Tai | 20 | -19 | 18 | |
17 | Abha | 20 | -30 | 15 | |
18 | Al-Hazem | 20 | -30 | 13 |
Who do you want to win?
In this match you stick with...