UEFA 5-year rankings (Score Feb 15, 2024)
This page compares clubs from different nations over a time span of 5 years. It includes the points scored by clubs from each country in European cup competitions over the last 5 years.
# | Nation | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | Points |
---|---|---|---|---|---|---|---|
1 | England | 18.571 | 24.357 | 21.000 | 23.000 | 13.875 | 100.803 |
2 | Spain | 18.928 | 19.500 | 18.428 | 16.571 | 12.937 | 86.364 |
3 | Italy | 14.928 | 16.285 | 15.714 | 22.357 | 14.714 | 83.998 |
4 | Germany | 18.714 | 15.214 | 16.214 | 17.125 | 13.928 | 81.195 |
5 | France | 11.666 | 7.916 | 18.416 | 12.583 | 12.250 | 62.831 |
6 | Netherlands | 9.400 | 9.200 | 19.200 | 13.500 | 9.000 | 60.300 |
7 | Portugal | 10.300 | 9.600 | 12.916 | 12.500 | 8.500 | 53.816 |
8 | Belgium | 7.600 | 6.000 | 6.600 | 14.200 | 11.800 | 46.200 |
9 | Türkiye | 5.000 | 3.100 | 6.700 | 11.800 | 11.000 | 37.600 |
10 | Scotland | 9.750 | 8.500 | 7.900 | 3.500 | 6.200 | 35.850 |
11 | Czech Republic | 2.500 | 6.600 | 6.700 | 6.750 | 12.000 | 34.550 |
12 | Austria | 5.800 | 6.700 | 10.400 | 4.900 | 4.200 | 32.000 |
13 | Switzerland | 6.400 | 5.125 | 7.750 | 8.500 | 4.200 | 31.975 |
14 | Denmark | 5.125 | 4.125 | 7.800 | 5.900 | 8.500 | 31.450 |
15 | Norway | 3.750 | 6.500 | 7.625 | 5.750 | 7.000 | 30.625 |
16 | Israel | 2.375 | 7.000 | 6.750 | 6.250 | 7.750 | 30.125 |
17 | Greece | 4.900 | 5.100 | 8.000 | 2.125 | 8.200 | 28.325 |
18 | Ukraine | 7.200 | 6.800 | 4.200 | 5.700 | 4.100 | 28.000 |
19 | Serbia | 6.000 | 5.500 | 9.500 | 5.375 | 1.400 | 27.775 |
20 | Poland | 2.125 | 4.000 | 4.625 | 7.750 | 6.875 | 25.375 |
21 | Croatia | 4.375 | 5.900 | 6.000 | 3.375 | 5.125 | 24.775 |
22 | Cyprus | 5.125 | 4.000 | 4.125 | 5.100 | 3.750 | 22.100 |
23 | Hungary | 4.500 | 4.250 | 2.750 | 5.875 | 4.500 | 21.875 |
24 | Sweden | 5.750 | 2.500 | 5.125 | 6.250 | 1.875 | 21.500 |
25 | Romania | 5.875 | 3.750 | 2.250 | 6.250 | 3.250 | 21.375 |
Distribution of places
Ranking | Champions League | Europa League | EC-League | |||
---|---|---|---|---|---|---|
Grp | Qual. | Playoff | Qual. | Qual. | ||
1-4 | 4 | - | 2 | - | 1 | |
5 | 2 | 1 | 2 | - | 1 | |
6 | 2 | 1 | 1 | - | 2 | |
7-10 | 1 | 1 | - | 1 | 2 | |
11-15 | - | 2 | - | 1 | 2 | |
16-50 | - | 1 | - | - | 3 | |
50-55 | - | 1 | - | - | 2 |