Rafael Lutiger
Sport Boys
Liga 1 Apertura League level: First Tier Joined: Feb 19, 2024 Contract expires: Dec 31, 2024
Liga 1 Apertura League level: First Tier Joined: Feb 19, 2024 Contract expires: Dec 31, 2024
Club Sporting Cristal
Detailed stats of Rafael Lutiger
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 27 | 3 | - | 8 / - / 1 | 1.886' | ||||
2023 | Liga 1 Apertura | 12 | 1 | - | 4 / - / 1 | 868' | |||
2022 | Liga 1 Apertura | 8 | 1 | - | 2 / - / - | 479' | |||
2021 | Liga 1 Apertura | 7 | 1 | - | 2 / - / - | 539' | |||
2019 | Liga 1 Apertura | - | - | - | - / - / - | - |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/17/19 | A | (3.) | Sport Huancayo (16.) | 0:2 | Not in squad | |||||||||||
2 | 2/24/19 | H | (2.) | Alianza Lima (6.) | 1:0 | Not in squad | |||||||||||
3 | 3/3/19 | A | (2.) | Sport Boys (18.) | 0:3 | Not in squad | |||||||||||
4 | 3/9/19 | H | (1.) | Unión Comercio (6.) | 1:0 | Not in squad | |||||||||||
5 | 3/17/19 | H | (1.) | César Vallejo (15.) | 4:1 | Not in squad | |||||||||||
6 | 3/23/19 | A | (1.) | AD Cantolao (14.) | 0:0 | Not in squad | |||||||||||
7 | 3/31/19 | H | (1.) | Dep. Municipal (9.) | 2:0 | Not in squad | |||||||||||
8 | 4/6/19 | A | (2.) | Ayacucho FC (3.) | 2:0 | on the bench | |||||||||||
9 | 4/14/19 | H | (2.) | UTC (11.) | 3:1 | Not in squad | |||||||||||
10 | 4/19/19 | A | (2.) | Real Garcilaso (4.) | 1:1 | Not in squad | |||||||||||
11 | 4/28/19 | H | (2.) | Universitario (3.) | 1:1 | Not in squad | |||||||||||
12 | 5/5/19 | A | (2.) | Pirata FC (17.) | 0:0 | Not in squad | |||||||||||
13 | 5/13/19 | H | (2.) | U. San Martín (17.) | 4:0 | Not in squad | |||||||||||
14 | 5/19/19 | A | (2.) | CA Mannucci (14.) | 2:0 | Not in squad | |||||||||||
15 | 5/25/19 | H | (2.) | FBC Melgar (12.) | 2:3 | Not in squad | |||||||||||
16 | 6/2/19 | A | (2.) | Alianza UDH (8.) | 1:1 | on the bench | |||||||||||
17 | 6/8/19 | H | (2.) | Dep. Binacional (1.) | 3:1 | Not in squad | |||||||||||
1 | 2/1/20 | A | (14.) | UTC (6.) | 2:1 | Not in squad | |||||||||||
2 | 2/9/20 | H | (8.) | Cusco FC (19.) | 3:2 | Not in squad | |||||||||||
3 | 2/16/20 | A | (13.) | FBC Melgar (6.) | 1:0 | Not in squad | |||||||||||
4 | 2/22/20 | H | (15.) | Sport Huancayo (13.) | 0:0 | Not in squad | |||||||||||
5 | 3/1/20 | A | (15.) | César Vallejo (14.) | 1:1 | Not in squad | |||||||||||
6 | 3/7/20 | H | (17.) | Carlos Stein (18.) | 0:1 | Not in squad | |||||||||||
7 | 8/18/20 | A | (14.) | Sport Boys (17.) | 1:4 | Not in squad | |||||||||||
8 | 8/25/20 | H | (14.) | Alianza Lima (10.) | 1:1 | Not in squad | |||||||||||
9 | 8/31/20 | A | (10.) | AD Cantolao (9.) | 2:6 | Not in squad | |||||||||||
10 | 9/9/20 | H | (6.) | U. San Martín (17.) | 2:0 | Not in squad | |||||||||||
11 | 9/15/20 | A | (9.) | Cienciano (7.) | 0:0 | Not in squad | |||||||||||
12 | 9/20/20 | H | (5.) | Alianza UDH (10.) | 2:1 | Not in squad | |||||||||||
13 | 9/23/20 | A | (3.) | Llacuabamba (20.) | 1:4 | Not in squad | |||||||||||
14 | 9/27/20 | H | (2.) | Ayacucho FC (7.) | 2:1 | Not in squad | |||||||||||
15 | 9/30/20 | A | (2.) | CA Mannucci (6.) | 3:3 | Called up to national team | |||||||||||
16 | 10/4/20 | H | (3.) | Atlético Grau (16.) | 1:2 | Called up to national team | |||||||||||
17 | 10/8/20 | A | (4.) | Dep. Municipal (14.) | 1:1 | Called up to national team | |||||||||||
18 | 10/15/20 | H | (3.) | Universitario (1.) | 1:0 | Not in squad | |||||||||||
19 | 10/18/20 | A | (3.) | Dep. Binacional (11.) | 3:6 | Not in squad | |||||||||||
1 | 3/13/21 | H | (3.) | AD Cantolao (11.) | 2:0 | Not in squad | |||||||||||
2 | 3/22/21 | A | UTC | 2:2 | LB | 71' | 90' | ||||||||||
3 | 3/28/21 | H | U. San Martín | 2:0 | LB | 32' | 87' | ||||||||||
4 | 4/15/21 | A | César Vallejo | 2:1 | on the bench | ||||||||||||
5 | 4/26/21 | H | Alianza Atl. | 1:3 | LB | 63' | |||||||||||
6 | 5/4/21 | A | Cienciano | 5:2 | LB | 84' | |||||||||||
7 | 5/9/21 | H | Ayacucho FC | 1:1 | LB | 67' | |||||||||||
8 | 5/16/21 | H | FBC Melgar | 2:1 | LB | 1 | 81' | ||||||||||
9 | 5/23/21 | A | Universitario | 0:0 | LB | 67' | |||||||||||
1 | 2/5/22 | A | (16.) | Sport Huancayo (6.) | 1:0 | on the bench | |||||||||||
2 | 2/13/22 | H | (14.) | FBC Melgar (5.) | 2:2 | on the bench | |||||||||||
4 | 2/25/22 | H | (11.) | UTC (12.) | 3:2 | Not in squad | |||||||||||
5 | 3/6/22 | A | (9.) | Alianza Lima (13.) | 0:1 | on the bench | |||||||||||
6 | 3/13/22 | H | (9.) | AD Cantolao (17.) | 2:2 | Not in squad | |||||||||||
7 | 3/20/22 | A | (11.) | Carlos Stein (16.) | 1:1 | LB | 8' | ||||||||||
8 | 4/1/22 | H | (8.) | U. San Martín (19.) | 4:1 | LB | 3' | ||||||||||
9 | 4/9/22 | A | (10.) | César Vallejo (7.) | 2:0 | LB | 83' | 90' | |||||||||
10 | 4/16/22 | H | (8.) | Dep. Municipal (3.) | 6:4 | Not in squad | |||||||||||
11 | 4/23/22 | A | (7.) | Cienciano (4.) | 0:1 | LB | 59' | 74' | |||||||||
12 | 4/30/22 | H | (6.) | Dep. Binacional (3.) | 1:0 | CB | 45' | ||||||||||
13 | 5/8/22 | A | (5.) | AD Tarma (12.) | 1:1 | LB | 90' | ||||||||||
14 | 5/13/22 | H | (3.) | Ayacucho FC (16.) | 3:2 | CB | 1 | 90' | |||||||||
15 | 5/22/22 | A | (5.) | Universitario (7.) | 1:1 | on the bench | |||||||||||
16 | 6/5/22 | H | (4.) | Sport Boys (12.) | 3:0 | LB | 80' | ||||||||||
17 | 6/19/22 | A | (3.) | Atlético Grau (12.) | 0:2 | on the bench | |||||||||||
18 | 6/25/22 | H | (3.) | Alianza Atl. (6.) | 1:0 | on the bench | |||||||||||
19 | 7/3/22 | A | (3.) | CA Mannucci (12.) | 1:3 | on the bench | |||||||||||
3 | 2/5/23 | H | (1.) | Alianza Lima (7.) | 3:0 | Not in squad | |||||||||||
4 | 2/12/23 | A | (1.) | CA Mannucci (3.) | 1:1 | LB | 82' | ||||||||||
5 | 2/17/23 | H | (1.) | FBC Melgar (18.) | 1:0 | LB | 72' | ||||||||||
7 | 3/4/23 | H | (2.) | AD Tarma (14.) | 0:0 | CB | 45 + 2' | 80' | |||||||||
8 | 3/13/23 | A | (2.) | Dep. Garcilaso (3.) | 4:4 | SW | 1 | 41' | 90' | ||||||||
9 | 3/19/23 | H | (1.) | Atlético Grau (15.) | 2:1 | on the bench | |||||||||||
1 | 3/25/23 | H | (4.) | AD Cantolao (17.) | 2:0 | on the bench | |||||||||||
10 | 3/31/23 | A | (2.) | Dep. Municipal (14.) | 1:1 | on the bench | |||||||||||
12 | 4/14/23 | H | (2.) | Sport Boys (17.) | 1:1 | CB | 90' | ||||||||||
13 | 4/25/23 | A | (3.) | Universitario (2.) | 2:0 | on the bench | |||||||||||
14 | 4/28/23 | H | (4.) | César Vallejo (6.) | 1:1 | SW | 90 + 7' | 1' | |||||||||
15 | 5/7/23 | A | (5.) | UTC (12.) | 1:1 | LB | 59' | ||||||||||
2 | 5/13/23 | A | Unión Comercio | 1:6 | LB | 69' | |||||||||||
6 | 5/18/23 | A | (1.) | Dep. Binacional (18.) | 0:1 | CB | 84' | 90' | |||||||||
16 | 5/21/23 | H | (3.) | Cusco FC (5.) | 3:2 | LB | 76' | ||||||||||
17 | 5/29/23 | A | (3.) | Sport Huancayo (7.) | 1:2 | CB | 90' | ||||||||||
18 | 6/2/23 | H | (3.) | Cienciano (9.) | 4:2 | CB | 69' | 69' | |||||||||
19 | 6/11/23 | A | (2.) | Alianza Atl. (13.) | 0:0 | Red card suspension | |||||||||||
1 | 1/27/24 | H | (1.) | AD Tarma (17.) | 6:2 | Called up to national team | |||||||||||
2 | 2/4/24 | A | (1.) | Sport Boys (17.) | 1:3 | Not in squad | |||||||||||
3 | 2/10/24 | A | (3.) | Cienciano (8.) | 2:2 | Not in squad | |||||||||||
4 | 2/16/24 | H | (2.) | Los Chankas (9.) | 4:1 | Not in squad | |||||||||||
Squad: 41, Starting eleven: 23, Substituted in: 4, On the bench: 14, Suspended: 5, Injured: 0 |