Rafael Lutiger
Sport Boys
Liga 1 Apertura League level: First Tier Joined: Feb 19, 2024 Contract expires: Dec 31, 2024
Liga 1 Apertura League level: First Tier Joined: Feb 19, 2024 Contract expires: Dec 31, 2024
Club Sporting Cristal
Detailed stats of Rafael Lutiger
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 38 | 2 | 1 | 8 / - / 1 | 2.504' | ||||
2023 | Liga 1 Clausura | 10 | - | - | 2 / - / 1 | 533' | |||
2022 | Liga 1 Clausura | 15 | 2 | - | 2 / - / - | 874' | |||
2021 | Liga 1 Clausura | 12 | - | 1 | 3 / - / - | 1.007' | |||
2020 | Liga 1 Clausura | 1 | - | - | 1 / - / - | 90' | |||
2019 | Liga 1 Clausura | - | - | - | - / - / - | - |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7/13/19 | H | (1.) | Sport Huancayo (18.) | 3:0 | Not in squad | |||||||||||
2 | 7/20/19 | A | (5.) | Alianza Lima (2.) | 2:1 | Not in squad | |||||||||||
3 | 8/18/19 | H | (3.) | Sport Boys (17.) | 4:2 | Not in squad | |||||||||||
4 | 8/25/19 | A | (7.) | Unión Comercio (5.) | 2:1 | Not in squad | |||||||||||
5 | 8/31/19 | A | (5.) | César Vallejo (12.) | 2:3 | Not in squad | |||||||||||
6 | 9/8/19 | H | (5.) | AD Cantolao (15.) | 1:1 | Not in squad | |||||||||||
7 | 9/15/19 | A | Dep. Municipal | 0:1 | Not in squad | ||||||||||||
8 | 9/22/19 | H | Ayacucho FC | 1:0 | Not in squad | ||||||||||||
9 | 9/28/19 | A | UTC | 1:1 | on the bench | ||||||||||||
10 | 10/6/19 | H | Real Garcilaso | 3:0 | Not in squad | ||||||||||||
11 | 10/13/19 | A | Universitario | 0:0 | on the bench | ||||||||||||
12 | 10/20/19 | H | Pirata FC | 4:0 | on the bench | ||||||||||||
13 | 10/27/19 | A | U. San Martín | 1:1 | Not in squad | ||||||||||||
14 | 11/3/19 | H | CA Mannucci | 1:2 | Not in squad | ||||||||||||
15 | 11/9/19 | A | FBC Melgar | 2:3 | Not in squad | ||||||||||||
16 | 11/17/19 | H | Alianza UDH | 2:1 | Not in squad | ||||||||||||
17 | 11/24/19 | A | Dep. Binacional | 4:1 | Not in squad | ||||||||||||
1 | 10/25/20 | A | Cienciano | 2:3 | Called up to national team | ||||||||||||
2 | 10/30/20 | H | Carlos Stein | 1:0 | Not in squad | ||||||||||||
3 | 11/4/20 | A | Atlético Grau | 1:4 | Called up to national team | ||||||||||||
4 | 11/8/20 | A | U. San Martín | 0:2 | Called up to national team | ||||||||||||
5 | 11/11/20 | H | Alianza UDH | 2:0 | Called up to national team | ||||||||||||
6 | 11/15/20 | A | Dep. Binacional | 1:2 | Called up to national team | ||||||||||||
7 | 11/20/20 | H | Universitario | 2:2 | Not in squad | ||||||||||||
8 | 11/23/20 | A | UTC | 1:1 | Not in squad | ||||||||||||
9 | 11/28/20 | H | AD Cantolao | 3:2 | CB | 40' | 90' | ||||||||||
1 | 7/17/21 | A | (5.) | U. San Martín (15.) | 0:2 | LB | 90' | ||||||||||
2 | 7/23/21 | H | (9.) | Dep. Municipal (7.) | 1:2 | LB | 78' | ||||||||||
3 | 7/31/21 | A | (3.) | Universitario (9.) | 1:3 | LB | 24' | 45' | |||||||||
4 | 8/3/21 | H | (6.) | Sport Huancayo (18.) | 1:1 | CB | 90' | ||||||||||
5 | 8/7/21 | A | (3.) | César Vallejo (5.) | 0:1 | LB | 90' | ||||||||||
6 | 8/13/21 | H | (2.) | Dep. Binacional (9.) | 3:1 | unknown injury | |||||||||||
7 | 8/17/21 | A | (2.) | Cusco FC (15.) | 2:3 | unknown injury | |||||||||||
8 | 8/21/21 | H | (2.) | FBC Melgar (3.) | 1:2 | unknown injury | |||||||||||
9 | 8/28/21 | A | (3.) | Alianza Atl. (15.) | 2:0 | unknown injury | |||||||||||
10 | 9/12/21 | H | (5.) | UTC (4.) | 1:3 | on the bench | |||||||||||
11 | 9/18/21 | H | (7.) | Alianza UDH (13.) | 1:1 | CB | 90' | ||||||||||
12 | 9/22/21 | A | (4.) | Sport. Cristal (2.) | 1:3 | CB | 90' | ||||||||||
13 | 9/25/21 | H | (6.) | Cienciano (9.) | 1:3 | CB | 1 | 90' | |||||||||
14 | 10/1/21 | A | (7.) | Ayacucho FC (10.) | 3:2 | CB | 90' | ||||||||||
15 | 10/16/21 | H | (8.) | Alianza Lima (1.) | 0:1 | CB | 74' | ||||||||||
16 | 10/22/21 | A | (9.) | Sport Boys (5.) | 3:3 | CB | 29' | 90' | |||||||||
17 | 10/30/21 | H | (9.) | AD Cantolao (14.) | 1:0 | LB | 60' | 90' | |||||||||
1 | 7/9/22 | H | (4.) | Sport Huancayo (13.) | 4:3 | CB | 4' | ||||||||||
2 | 7/17/22 | A | (2.) | FBC Melgar (9.) | 0:1 | CB | 38' | 69' | |||||||||
4 | 7/26/22 | A | (2.) | UTC (17.) | 0:2 | CB | 1 | 90' | |||||||||
5 | 7/31/22 | H | (4.) | Alianza Lima (1.) | 0:0 | CB | 90' | ||||||||||
6 | 8/6/22 | A | (5.) | AD Cantolao (13.) | 2:2 | on the bench | |||||||||||
7 | 8/12/22 | H | (3.) | Carlos Stein (16.) | 3:2 | on the bench | |||||||||||
8 | 8/21/22 | A | (2.) | U. San Martín (18.) | 1:2 | CB | 12' | 90' | |||||||||
9 | 8/28/22 | H | (3.) | César Vallejo (5.) | 0:0 | CB | 90' | ||||||||||
10 | 9/3/22 | A | (1.) | Dep. Municipal (13.) | 0:3 | CB | 78' | ||||||||||
11 | 9/11/22 | H | (1.) | Cienciano (7.) | 4:1 | LB | 79' | ||||||||||
12 | 9/18/22 | A | (1.) | Dep. Binacional (8.) | 1:1 | CB | 75' | ||||||||||
13 | 9/29/22 | H | (1.) | AD Tarma (13.) | 4:2 | CB | 1 | 90' | |||||||||
14 | 10/5/22 | A | (1.) | Ayacucho FC (16.) | 0:1 | CB | 14' | ||||||||||
15 | 10/9/22 | H | (1.) | Universitario (4.) | 0:0 | LB | 1' | ||||||||||
16 | 10/15/22 | A | (1.) | Sport Boys (10.) | 3:5 | CB | 8' | ||||||||||
17 | 10/20/22 | H | (2.) | Atlético Grau (3.) | 1:2 | CB | 90' | ||||||||||
18 | 10/23/22 | A | (2.) | Alianza Atl. (10.) | 0:2 | on the bench | |||||||||||
19 | 10/30/22 | H | (2.) | CA Mannucci (17.) | 4:0 | LM | 7' | ||||||||||
1 | 6/22/23 | A | (4.) | AD Cantolao (17.) | 0:2 | SW | 90' | ||||||||||
2 | 7/2/23 | H | (1.) | Unión Comercio (18.) | 3:0 | LB | 78' | ||||||||||
3 | 7/9/23 | A | (4.) | Alianza Lima (6.) | 0:0 | LB | 75' | ||||||||||
4 | 7/15/23 | H | (3.) | CA Mannucci (8.) | 3:2 | CB | 60' | 90' | |||||||||
5 | 7/23/23 | A | (3.) | FBC Melgar (1.) | 1:1 | on the bench | |||||||||||
6 | 7/27/23 | H | (1.) | Dep. Binacional (18.) | 5:0 | on the bench | |||||||||||
7 | 8/6/23 | A | (2.) | AD Tarma (4.) | 1:1 | LB | 1' | ||||||||||
8 | 8/13/23 | H | (2.) | Dep. Garcilaso (8.) | 3:0 | on the bench | |||||||||||
9 | 8/17/23 | A | (1.) | Atlético Grau (18.) | 2:3 | on the bench | |||||||||||
10 | 8/20/23 | H | (1.) | Dep. Municipal (19.) | 1:0 | on the bench | |||||||||||
12 | 9/10/23 | A | (1.) | Sport Boys (8.) | 1:1 | CB | 45' | ||||||||||
13 | 9/17/23 | H | (1.) | Universitario (2.) | 0:0 | on the bench | |||||||||||
14 | 9/22/23 | A | (1.) | César Vallejo (8.) | 0:1 | RB | 1' | ||||||||||
15 | 9/26/23 | H | (2.) | UTC (10.) | 1:1 | CB | 73' | ||||||||||
16 | 9/30/23 | A | (3.) | Cusco FC (11.) | 4:1 | CB | 84' | 39' | |||||||||
17 | 10/3/23 | H | (3.) | Sport Huancayo (6.) | 2:0 | Red card suspension | |||||||||||
18 | 10/23/23 | A | (4.) | Cienciano (8.) | 1:0 | CB | 44' | 45' | |||||||||
19 | 10/29/23 | H | (4.) | Alianza Atl. (17.) | 3:0 | Not in squad | |||||||||||
Squad: 51, Starting eleven: 28, Substituted in: 10, On the bench: 13, Suspended: 6, Injured: 4 |