UEFA Europa Conference League
- Type of cup: International Cup
- Participants: 40
- Most valuable player: Moussa Diaby €60.00m
- ø-Market value: €2.90m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Most valuable players
# | Player | Club | Market value | |||
---|---|---|---|---|---|---|
1 |
| €60.00m | ||||
2 |
| €60.00m | ||||
3 |
| €60.00m | ||||
4 |
| €50.00m | ||||
5 |
| €45.00m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 36 | 5 | ||||
2 |
| 22 | 5 | ||||
3 |
| 21 | 5 | ||||
4 |
| 29 | 5 | ||||
5 |
| 29 | 4 |
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | LOSC Lille | 6 | 8 | 14 | |
2 | Slo. Bratislava | 6 | 1 | 10 | |
3 | NK Olimpija | 6 | -5 | 6 | |
4 | KÍ Klaksvík | 6 | -4 | 4 |
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | M. Tel Aviv | 6 | 5 | 15 | |
2 | KAA Gent | 6 | 9 | 13 | |
3 | Zorya Lugansk | 6 | -1 | 7 | |
4 | Breidablik | 6 | -13 | 0 |
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Viktoria Plzen | 6 | 8 | 18 | |
2 | Dinamo Zagreb | 6 | 5 | 9 | |
3 | FC Astana | 6 | -9 | 4 | |
4 | FC Ballkani | 6 | -4 | 4 |
Group table D
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Club Brugge | 6 | 12 | 16 | |
2 | Bodø/Glimt | 6 | 3 | 10 | |
3 | Besiktas | 6 | -7 | 4 | |
4 | FC Lugano | 6 | -8 | 4 |
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Aston Villa | 6 | 5 | 13 | |
2 | Legia Warszawa | 6 | 4 | 12 | |
3 | AZ Alkmaar | 6 | -5 | 6 | |
4 | Zrinjski Mostar | 6 | -4 | 4 |
Group table F
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Fiorentina | 6 | 8 | 12 | |
2 | Ferencváros | 6 | 3 | 10 | |
3 | KRC Genk | 6 | 3 | 9 | |
4 | FK Cukaricki | 6 | -14 | 0 |
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | PAOK Salonika | 6 | 6 | 16 | |
2 | E. Frankfurt | 6 | 4 | 9 | |
3 | Aberdeen FC | 6 | 0 | 6 | |
4 | HJK Helsinki | 6 | -10 | 2 |
Group table H
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Fenerbahce | 6 | 2 | 12 | |
2 | Ludogorets | 6 | 0 | 12 | |
3 | Nordsjaelland | 6 | 10 | 10 | |
4 | Spartak Trnava | 6 | -12 | 1 |
Who do you want to win?
In this match you stick with...